Need to directly contact an individual at Bristol Motor Speedway or Bristol Dragway? Please feel free to send us an e-mail by clicking on the name of person you wish to contact, or give us a call via the phone number(s) provided.
Speedway and Dragway Track Officials
| Chairman | O. Bruton Smith | |
| General Manager | Jerry Caldwell | 423.989.6947 |
| VP, General Counsel/Dragway | Julie Bennett | 423.989.6912 |
| VP, Security/Asset Management | DeDe Hash | 423.989.6928 |
| VP, Ticket Systems | Evelyn Hicks | 423.989.6925 |
| VP, Finance | Fred King | 423.989.6927 |
| VP, Consumer Marketing Strategy | Logan McCabe | 423.989.6934 |
| VP, Events | Wayne Estes | 423.989.6935 |
| VP, Public Affairs | Kevin Triplett | 423.989.6905 |
| VP, Operations/Development | Scott Hatcher | 423.989.6982 |
| VP, Corporate Sales | Greg Harvey | 423.989.6992 |
| VP, Ticket Sales and Customer Service | Ben Trout | 423.989.6954 |
| Sr. Director, Events | Tanyua Kerns | 423.989.6939 |
| Sr. Director, Human Resources | Jennifer Burns | 423.989.6926 |
| Sr. Director, Operations | Billy Kerns | 423.989.6981 |
| Sr. Director, Media/Public Relations | Lori Worley | 423.989.6948 |
| Sr. Director, Brand Management | Drew Bedard | 423.989.6937 |
| Director, Fan Initiatives | Gail Hulse | 423.989.6945 |
| Director, Purchasing | Adam Rust | 423.989.6970 |
| Director, Consumer Data/Research | Christine Riser | 423.989.6936 |
| Director, Ticket Sales | Landon Owen | 423.989.6403 |
| Director, Bristol Dragway | Brandon Cross | 423.989.6953 |
| Manager, Dragway Operations | Jack Cocklin | 423.989.6988 |
| Camping | Annie Lavinder-Elliott | 423.989.6944 |
| Speedway Children's Charities | Betsy Holleman | 423.989.6975 |
| Souvenirs | Greg Cole | 423.764.9105 |
| Catering & Concessions | Oberdan Congello | 423.990.2349 |












