Following are the final Bristol Dragway Pizza Plus Bracket Series point standings for 2003 in each of the six competing classes at Bristol Dragway.
Super Pro
| Position | Name | Points |
| 1 | Chris Johnson | 448 |
| 2 | Rick Johnson | 368 |
| 2 | Todd Whited | 368 |
| 4 | Darrell Pack | 355 |
| 5 | Phil Fleming | 353 |
| 5 | Charlie Whited | 353 |
| 7 | Clifford Davidson | 345 |
| 8 | Charles Cook | 330 |
| 9 | Allen Byrd | 328 |
| 10 | Tony Mowell, Jr. | 320 |
| 10 | Rob Nelson | 320 |
Pro
| Position | Name | Points |
| 1 | Junior Bailey | 485 |
| 2 | Rick Wyatt | 446 |
| 3 | Mitchell McKinney | 436 |
| 4 | Terry Coleman | 373 |
| 5 | Michael Buckles | 365 |
| 6 | Jason Buckles | 360 |
| 7 | Neal Church | 340 |
| 8 | Buddy Fleenor | 330 |
| 8 | John Nelson Jr. | 330 |
| 10 | Rex Wyatt | 325 |
Pro Bike
| Position | Name | Points |
| 1 | Mike Gill | 494 |
| 2 | Tommy Lane | 314 |
| 3 | David Rogers | 313 |
| 4 | Mark White | 175 |
| 5 | David Elder | 155 |
| 6 | Stewart Dollar | 120 |
| 7 | Jerry Turner | 98 |
| 8 | Joe Perry | 10 |
Sportsman
| Position | Name | Points |
| 1 | Eddie Weaver | 429 |
| 2 | Tim Vinson | 396 |
| 3 | Danny Guinn | 350 |
| 4 | Ronnie Osborne | 298 |
| 5 | Jim Dennison | 295 |
| 6 | Tim Smith | 285 |
| 7 | Carl Widener | 280 |
| 8 | C.J. Elsea | 273 |
| 9 | Jonathan Hutchinson | 265 |
| 10 | Matthew Buckles | 260 |
Junior Dragster Div. I
| Position | Name | Points |
| 1 | Seth Street | 396 |
| 2 | Jacob Boling | 333 |
| 3 | Chad Cathell | 295 |
| 4 | Dwaine Hodges | 289 |
| 5 | Austin Olinger | 283 |
| 6 | Houston Kilby | 255 |
| 7 | Christi Johnson | 253 |
| 8 | Kylea Durbin | 248 |
| 9 | Corey Ferrell | 221 |
| 10 | Dylan Davis | 185 |
Junior Dragster Div. II
| Position | Name | Points |
| 1 | C.J. Hodges | 369 |
| 2 | Jordy Whetsell | 346 |
| 3 | Aaron Roberts | 305 |
| 4 | Andy Bayless | 298 |
| 5 | Dustin Martin | 270 |
| Chelsea Boling | 270 | |
| 7 | Jeffrey Walls | 255 |
| 8 | Blake Alexander | 250 |
| 9 | Brandon McKinney | 230 |
| 10 | Clinton Snead | 220 |

