| Following are the final 2004 Sunoco Bracket point standings after Sept. 16: SUPER PRO | |
| 1. Ronnie McGaha | 604 |
| 2. Allen Byrd | 595 |
| 3. Barry Brown | 541 |
| 4. Michael McKinney | 523 |
| 5. Joshua Dykes | 505 |
| 6. Jeff Smith | 490 |
| 7. William Daniels | 485 |
| 8. Clifford Davidson | 460 |
| 9. Terry Wolfe, Jr. | 440 |
| 10. Darrell Pack | 435 |
| 11. Don Brandon | 426 |
| 12. Rob Nelson | 416 |
| 13. Charles Cook | 410 |
| 14. Allen Torbett | 400 |
| 15. Bobby Mckinney | 395 |
| PRO | |
| 1. John Nelson, Jr. | 625 |
| 2. Neal Church | 621 |
| 3. Stanley Smith | 548 |
| 4. Randy Walters | 515 |
| 5. Michael Buckles | 495 |
| 6. Travis Stinson | 490 |
| 7. Junior Bailey | 465 |
| 8. Rex Wyatt | 435 |
| 9. Lynn Welch | 431 |
| 10. Ryan Arnold | 430 |
| 10. Terry Coleman | 428 |
| 12. Tim Griffith | 423 |
| 13. Brandon Bailey | 418 |
| 14. Mitchell McKinney | 400 |
| 15. Mike Briscoe | 398 |
| SPORTSMAN | |
| 1. Tim Vinson | 577 |
| 2. Tim Smith | 500 |
| 3. Jonathan Hutchinson | 485 |
| 4. Carl Widner | 483 |
| 5. Barney Church | 450 |
| 6. Tim Woods | 403 |
| 7. C.J. Elsea | 395 |
| 8. Matthew Buckles | 388 |
| 9. Freddie Coleman | 385 |
| 10. Bob Otey | 373 |
| PRO BIKE | |
| 1. Mike Gill | 561 |
| 2. Jerry Turner | 451 |
| 3. John Swafford | 436 |
| 4. Joe Perry | 282 |
| 5. David Elder | 253 |
| 6. Allan Elder | 225 |
| 7. Tommy Lane | 165 |
| JR. DRAGSTER DIV. 1 | |
| 1. Austin Olinger | 458 |
| 2. Lacey Durbin | 371 |
| 2. Avery Denton | 366 |
| 4. Jesse Ray | 363 |
| 5. Dylan Davis | 348 |
| 6. Jared McKinney | 318 |
| 7. Ben Denton | 299 |
| 8. Victor Vanover | 233 |
| 9. Kaitlin Dye | 218 |
| 10. Austin Roberts | 211 |
403
JR. DRAGSTER DIV. 2 1. Tyler Smith 513 2. Clinton Snead 425 3. C. J. Hodges 4. Jacob Boling 399 5. Aaron Roberts 388 6. Jeffrey Walls 381 7. Seth Street 378 8. Scotty Johnson 360 9. Dwaine Hodges 353 9. Kayla Cox 353

