TOP FUEL
# | Class | Driver | Hometown | Make | Eng | Entry |
1 | TF | Tony Schumacher | Long Grove, IL | '04 Hadman | TFX 500 | ARMY TOP FUEL DRAGSTER |
2 | TF | Doug Kalitta | Ypsilanti, MI | '06 Attac | TFX 496 | MAC TOOLS/KALITTA MOTORSPORT |
3 | TF | Brandon Bernstein | Lake Forest, CA | '07 McKinney | TFX 500 | BUDWEISER KING/LUCAS OIL TF |
4 | TF | Melanie Troxel | Avon, IN | '06 Hadman | TFX 500 | TORCO RACING FUELS/LUCAS OIL |
5 | TF | Rod Fuller | Las Vegas, NV | '06 Hadman | TFX 500 | DAVID POWERS MOTORSPORTS |
6 | TF | David Grubnic | Ypsilanti, MI | '04 Attac | TFX 500 | ZANTREX-3 |
8 | TF | J.R. Todd | Avon, IN | '06 Hadman | TFX 496 | SKULL SHINE/TORCO RACE FUELS |
9 | TF | Cory McClenathan | Lake Havasu City, AZ | '07 Hadman | BAE 496 | FRAM TOP FUEL DRAGSTER |
10 | TF | Hillary Will | Ypsilanti, MI | '07 Attac | TFX 500 | KB RACING LLC |
11 | TF | Doug Herbert | Lincolnton, NC | '05 McKinney | BAE 500 | SNAP ON TOOLS |
12 | TF | Bob Vandergriff Jr | Alpharetta, GA | '06 McKinney | BAE 496 | UPS TOP FUEL DRAGSTER |
36 | TF | Scott Weis | Ashland, VA | '04 McKinney | TFX 500 | BARRETT ENTERPRISES |
53 | TF | Brady Kalivoda | Phoenix, AZ | '06 Hadman | TFX 500 | COGHLAN MOTORSPORTS |
73 | TF | Whit Bazemore | Eugene, OR | '07 Hadman | TFX 500 | MATCO TOOLS DRAGSTER |
91 | TF | Larry Dixon Jr | Indianapolis, IN | '05 McKinney | Rodk 500 | SKYTEL |
255 | TF | Clay Millican | Drummonds, TN | '06 Hadman | BAE 496 | KNOLL GAS MOTORSPORTS |
345 | TF | Bruce Litton | Indianapolis, IN | '07 Hadman | TFX 500 | LUCAS OIL/TORCO RACING FUELS |
743 | TF | Morgan Lucas | Brownsburg, IN | '04 Hadman | TFX 500 | LUCAS OIL/TORCO RACING FUELS |
FUNNY CAR
# | Cls | Driver | Hometown | Make | Eng | Entry |
2 | FC | Robert Hight | Yorba Linda, CA | '05 Mustang | TFX 500 | AUTO CLUB OF S. CALIF/FORD |
4 | FC | John Force | Yorba Linda, CA | '05 Mustang | TFX 500 | CASTROL GTX HM /FORD MUSTANG |
5 | FC | Tony Pedregon | Brownsburg, IN | '04 Monte Carlo | TFX 500 | Q POWER |
7 | FC | Gary Scelzi | Fresno, CA | '04 Stratus | TFX 496 | OAKLEY/DODGE FUNNY CAR |
10 | FC | Cruz Pedregon | Camarillo, CA | '06 Monte Carlo | TFX 500 | ADVANCE AUTO PARTS |
28 | FC | Ron Capps | Carlsbad, CA | '04 Charger | TFX 496 | BRUT FUNNY CAR |
170 | FC | Jeff Arend | San Dimas, CA | '07 Impala SS | BAE 500 | CHECKER SCHUCKS KRAGEN |
180 | FC | Mike Ashley | Melville, NY | '07 Charger | TFX 496 | TORCO RACE FUELS DODGE FC |
206 | FC | Bob Gilbertson | Charlotte, NC | '07 Stewart | BAE 500 | AUTOLITE XP SPARK PLUGS |
319 | FC | Scott Kalitta | Ypsilanti, MI | '05 Monte Carlo | TFX 496 | KALITTA AIR |
347 | FC | Tim Wilkerson | Springfield, IL | '04 Monte Carlo | TFX 500 | LEVI RAY & SHOUP INC |
388 | FC | Jim Head | Columbus, OH | '08 Toyota | TFX 500 | HEAD RACING |
404 | FC | Kenny Bernstein | Lake Forest, CA | '07 Charger | TFX 500 | MONSTER ENERGY/LUCAS OIL FC |
427 | FC | Tony Bartone | Long Island City, NY | '06 Monte Carlo | BAE 500 | JIM DUNN RACING / LUCAS OIL |
503 | FC | Tommy Johnson Jr | Avon, IN | '07 Impala SS | TFX 500 | SKOAL RACING |
711 | FC | Jack Beckman | North Hills, CA | '06 Charger | AJ 496 | MTS |
729 | FC | Jerry Toliver | Temecula, CA | '04 Celica | TFX 500 | ROCK STAR |
750 | FC | Del Worsham | Chino Hills, CA | '05 Monte Carlo | BAE 500 | CHECKER SCHUCK'S KRAGEN |
782 | FC | Gary Densham | Bellflower, CA | '06 Monte Carlo | ** 500 | TORCO & RACEBRICKS |
7321 | FC | Ashley Force | Anaheim Hills, CA | '06 Mustang | TFX 500 | CASTROL GTX FORD MUSTANG |
PRO STOCK
# | Cls | Driver | Hometown | Make | Eng | Entry |
1 | PS | Jason Line | Troutman, NC | '07 GTO | GM 500 | SUMMIT RACING |
2 | PS | Greg Anderson | Concord, NC | '07 GTO | GM 499 | SUMMIT RACING EQUIPMENT |
3 | PS | Dave Connolly | Elyria, OH | '07 Cobalt | GM 499 | TORCO RACE FUELS/SLAMMERS |
4 | PS | Mike Edwards | Coweta, OK | '06 GTO | GM 499 | YOUNG LIFE/ART |
5 | PS | Kurt Johnson | Sugar Hill, GA | '07 Cobalt | GM 499 | A C DELCO/CHEVROLET |
6 | PS | Allen Johnson | Greeneville, TN | '04 Stratus | Dodg 500 | J & J RACING |
7 | PS | Jim Yates | Occoquan, VA | '07 GTO | GM 500 | PONTIAC |
8 | PS | Greg Stanfield | Bossier City, LA | '07 GTO | Chev 500 | PIRANAZ RACING |
9 | PS | Richie Stevens Jr | Metairie, LA | '05 Stratus | Dodg 500 | MOPAR/VALSPAR DODGE STRATUS |
10 | PS | V Gaines | Lakewood, CO | '04 Stratus | Hemi 500 | KENDALL OIL STRATUS |
18 | PS | Dwayne Rice | Grove City, OH | '07 GTO | GM 500 | BOSCOE HVAC |
20 | PS | Tom Hammonds | Crestview, FL | '07 Colbalt | Chev 500 | TOM HAMMONDS ENTERPRISES |
25 | PS | Jeg Coughlin | Delaware, OH | '07 Cobalt | Chev 500 | SLAMMERS ULTIMATE MILK/JEG'S |
30 | PS | Steve Schmidt | Indianapolis, IN | '06 Cobalt | GM 499 | STEVE SCHMIDT COMPETITION EN |
41 | PS | Rodger Brogdon | Houston, TX | '07 Stratus | MOPR 500 | RODGER BROGDON RACING |
103 | PS | Max Naylor | New Buffalo, PA | '06 Stratus | Dodg 500 | NAYLOR RACING INC. |
107 | PS | Kenny Koretsky | Richboro, PA | '07 Cobalt | GM 499 | INDICOM ELECTRIC COMPANY |
109 | PS | Jim Cunningham | Crownsville, MD | '05 Escort | Ford 500 | CUNNINGHAM MOTORSPORTS |
117 | PS | Bill Shorts | Erie, PA | '07 GTO | GM 500 | BILL SHORTS RACING |
136 | PS | Bob Benza | Briarcliff Manor, NY | '07 Cobalt | Chev 500 | BNB RACING |
208 | PS | Warren Johnson | Sugar Hill, GA | '06 GTO | GM 499 | GM PERFORMANCE PARTS/PONTIAC |
351 | PS | Ron Krisher | Warren, OH | '07 Cobalt | GM 499 | VALVOLINE |
357 | PS | Larry Morgan | Newark, OH | '07 Stratus | Dodg 500 | LARRY MORGAN RACING, INC |
430 | PS | Erica Enders | Houston, TX | '05 Stratus | MOPR 500 | MOPAR DODGE STRATUS |
701 | PS | Ben Watson | Concord, CA | '06 GTO | GM 499 | WATSON RACING |
772 | PS | Tony Rizzo | Tuscon, AZ | '06 Cobalt | GM 499 | TONY RIZZO RACING |
1186 | PS | Dave Northrop | Perkasie, PA | '07 GTO | GM 500 | ISC RACER'S TAPE |
1568 | PS | Justin Humphreys | Monrovia, MD | '07 Pontiac | Schm 500 | KNOLL GAS & ENERGY |
7111 | PS | William Windham | El Dorado Hills, CA | '07 Cobalt | GM 499 | BIG O TIRES/TIRE KINGDOM |


