
| FIN | ST | CAR | DRIVER | MAKE | PTS/BNS |
| 1 | 23 | 9 | Kasey Kahne | Dodge | 190/5 |
| 2 | 1 | 38 | Jason Leffler | Toyota | 180/10 |
| 3 | 10 | 99 | David Reutimann | Toyota | 170/5 |
| 4 | 20 | 5 | Kyle Busch | Chevrolet | 165/5 |
| 5 | 25 | 21 | Scott Wimmer | Chevrolet | 155/0 |
| 6 | 19 | 6 | David Ragan * | Ford | 150/0 |
| 7 | 18 | 88 | Brad Keselowski * | Chevrolet | 146/0 |
| 8 | 16 | 2 | Clint Bowyer | Chevrolet | 142/0 |
| 9 | 30 | 126 | Jamie McMurray | Ford | 138/0 |
| 10 | 27 | 20 | Aric Almirola | Chevrolet | 134/0 |
| 11 | 21 | 60 | Carl Edwards | Ford | 130/0 |
| 12 | 39 | 35 | Bobby Hamilton Jr. | Ford | 127/0 |
| 13 | 4 | 22 | Mike Bliss | Dodge | 124/0 |
| 14 | 14 | 37 | Greg Biffle | Ford | 121/0 |
| 15 | 9 | 42 | David Stremme | Dodge | 118/0 |
| 16 | 6 | 33 | Kevin Harvick | Chevrolet | 115/0 |
| 17 | 2 | 18 | Brad Coleman * | Chevrolet | 112/0 |
| 18 | 36 | 156 | Danny O'Quinn Jr. | Chevrolet | 109/0 |
| 19 | 24 | 24 | Casey Mears | Chevrolet | 106/0 |
| 20 | 26 | 90 | Stephen Leicht | Ford | 103/0 |
| 21 | 35 | 16 | Travis Kvapil | Ford | 100/0 |
| 22 | 29 | 27 | Johnny Sauter | Ford | 97/0 |
| 23 | 38 | 344 | Dale Jarrett | Toyota | 94/0 |
| 24 | 13 | 211 | Jason Keller | Chevrolet | 91/0 |
| 25 | 7 | 170 | Mark Green | Chevrolet | 88/0 |
| 26 | 33 | 14 | Kyle Krisiloff * | Ford | 85/0 |
| 27 | 22 | 77 | Bobby Labonte | Chevrolet | 82/0 |
| 28 | 11 | 12 | Ryan Newman | Dodge | 84/5 |
| 29 | 34 | 47 | Kelly Bires | Ford | 76/0 |
| 30 | 43 | 72 | D.J. Kennington | Dodge | 73/0 |
| 31 | 41 | 36 | Brent Sherman | Chevrolet | 70/0 |
| 32 | 5 | 66 | Steve Wallace | Dodge | 67/0 |
| 33 | 8 | 41 | Reed Sorenson | Dodge | 64/0 |
| 34 | 15 | 17 | Matt Kenseth | Ford | 61/0 |
| 35 | 31 | 7 | Mike Wallace | Chevrolet | 58/0 |
| 36 | 28 | 10 | Brian Vickers | Toyota | 55/0 |
| 37 | 12 | 59 | Marcos Ambrose * | Ford | 52/0 |
| 38 | 42 | 28 | Robert Richardson* | Chevrolet | 49/0 |
| 39 | 17 | 1 | J.J. Yeley | Chevrolet | 46/0 |
| 40 | 3 | 29 | Jeff Burton | Chevrolet | 48/5 |
| 41 | 37 | 25 | David Gilliland | Ford | 40/0 |
| 42 | 32 | 0 | Eric McClure | Chevrolet | 37/0 |
| 43 | 40 | 189 | Morgan Shepherd | Dodge | 34/0 |


