Sharpie MINI 300
March 25, 2006
Average Speed: 71.606 mph; Margin of Victory: .559; Time of Race: 02:13:59; Lead Changes: 9
| Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status | Winnings |
| 1 | 20 | #5 | Kyle Busch | Chevrolet | Lowe's/Shop-Vac | 185/5 | 300 | Running | $51,625 |
| 2 | 1 | #21 | Kevin Harvick | Chevrolet | U.S. Coast Guard | 180/10 | 300 | Running | $38,675 |
| 3 | 22 | #17 | Matt Kenseth | Ford | Ameriquest Mortgage | 165/0 | 300 | Running | $34,525 |
| 4 | 7 | #20 | Denny Hamlin | Chevrolet | Rockwell Automation | 165/5 | 300 | Running | $28,550 |
| 5 | 9 | #60 | Carl Edwards | Ford | Ameriquest Mortgage/Soaring Dreams | 160/5 | 300 | Running | $26,475 |
| 6 | 5 | #9 | Scott Riggs | Dodge | Lawry's | 150/0 | 300 | Running | $25,300 |
| 7 | 6 | #33 | Ron Hornaday | Chevrolet | Outdoor Channel | 146/0 | 300 | Running | $30,010 |
| 8 | 23 | #22 | Kenny Wallace | Ford | AutoZone | 142/0 | 300 | Running | $32,790 |
| 9 | 28 | #10 | John Andretti* | Ford | Freedom Rds/Campng Wld/RVs.com | 138/0 | 300 | Running | $32,575 |
| 10 | 13 | #00 | Johnny Sauter | Chevrolet | Blue Ox | 134/0 | 300 | Running | $39,750 |
| 11 | 26 | #50 | Danny O'Quinn Jr.* | Ford | Barr-Nunn Transportation & Logistics | 130/0 | 300 | Running | $30,775 |
| 12 | 4 | #2 | Clint Bowyer | Chevrolet | ACDelco | 127/0 | 300 | Running | $23,775 |
| 13 | 29 | #14 | Tracy Hines* | Dodge | Turbines Inc. | 124/0 | 300 | Running | $25,050 |
| 14 | 32 | #59 | Stacy Compton | Ford | Kingsford Sure Fire/Bush's Beans | 121/0 | 300 | Running | $28,150 |
| 15 | 15 | #1 | Jason Keller | Dodge | Miccosukee Gaming & Resorts | 118/0 | 300 | Running | $33,975 |
| 16 | 16 | #11 | Paul Menard | Chevrolet | Menards/Moen | 115/0 | 300 | Running | $27,675 |
| 17 | 11 | #47 | Jon Wood | Ford | Clorox/Am. Red Cross/Food City | 112/0 | 300 | Running | $27,625 |
| 18 | 38 | #43 | Aaron Fike | Dodge | Smith Transport/RFMS, Inc. | 109/0 | 300 | Running | $25,575 |
| 19 | 43 | #156 | Kevin Lepage | Chevrolet | SunCom Wireless | 106/0 | 300 | Running | $22,300 |
| 20 | 10 | #77 | Burney Lamar* | Chevrolet | Dollar General | 103/0 | 300 | Running | $33,650 |
| 21 | 30 | #36 | Tim Sauter | Chevrolet | Lester Building Systems | 100/0 | 300 | Running | $26,395 |
| 22 | 31 | #4 | Mark Green | Dodge | GEICO/Brymak | 97/0 | 300 | Running | $31,645 |
| 23 | 37 | #01 | Jay Sauter | Chevrolet | Western Union | 94/0 | 299 | Running | $26,445 |
| 24 | 21 | #90 | Matt McCall | Ford | CitiFinancial | 91/0 | 299 | Running | $24,025 |
| 25 | 34 | #27 | David Green | Ford | Kleenex/Cottonelle/Food City | 88/0 | 299 | Running | $31,595 |
| 26 | 27 | #99 | Michael Waltrip | Dodge | Aaron's | 90/5 | 299 | Running | $21,900 |
| 27 | 18 | #41 | Reed Sorenson | Dodge | NicoDerm CQ | 82/0 | 298 | Running | $21,850 |
| 28 | 12 | #16 | Greg Biffle | Ford | FreeCreditReport.com | 84/5 | 298 | Running | $21,800 |
| 29 | 2 | #18 | J.J. Yeley | Chevrolet | Vigoro/The Home Depot | 76/0 | 298 | Running | $21,750 |
| 30 | 14 | #25 | Ashton Lewis | Ford | U.S. Marines | 73/0 | 296 | Running | $25,670 |
| 31 | 19 | #88 | Mark McFarland* | Chevrolet | U.S. Navy | 70/0 | 290 | Running | $25,030 |
| 32 | 8 | #32 | Jason Leffler | Chevrolet | Lucas Oil Products | 67/0 | 289 | Running | $26,920 |
| 33 | 3 | #64 | Steve Wallace | Dodge | Jackson Roscoe Foundation | 69/5 | 288 | Running | $24,990 |
| 34 | 17 | #06 | Todd Kluever* | Ford | 3M | 61/0 | 262 | Accident | $24,775 |
| 35 | 36 | #38 | A.J. Foyt IV* | Dodge | Great Clips | 58/0 | 257 | Running | $30,245 |
| 36 | 39 | #34 | Mike Bliss | Chevrolet | Cicci Racing w/Jim Kelly | 55/0 | 237 | Running | $20,690 |
| 37 | 24 | #66 | Ken Schrader | Ford | Yard-Man | 52/0 | 237 | Running | $20,655 |
| 38 | 25 | #35 | Regan Smith | Ford | McDonald's Prem. Roast Coffee | 49/0 | 233 | Accident | $24,635 |
| 39 | 42 | #23 | Chris Wimmer* | Chevrolet | Hotel Preston | 46/0 | 195 | Accident | $20,580 |
| 40 | 41 | #0 | Kertus Davis | Chevrolet | RaceGirl | 43/0 | 175 | Engine | $20,560 |
| 41 | 40 | #49 | Jorge Goeters | Ford | Advil Liqui-Gels | 40/0 | 167 | Too Slow | $20,540 |
| 42 | 35 | #12 | Joel Kauffman* | Dodge | Take Me On Vacation/Supercuts | 37/0 | 128 | Accident | $22,515 |
| 43 | 33 | #58 | Kevin Conway | Dodge | Carver Racing | 34/0 | 6 | Accident | $22,456 |
| * Denotes Rookie | |||||||||


