Food City 150
Practice #1
Bristol Motor Speedway - Bristol, Tennessee
| Pos | Car # | Division | Driver | Team | Time | Speed |
| 1 | 29s | South | Trevor Bayne | McDonalds | 15.813 | 121.343 |
| 2 | 51s | South | Joey Logano | Joe Gibbs Performance Racing Oil | 15.831 | 121.205 |
| 3 | 88s | South | Shane Huffman | Champion | 15.919 | 120.535 |
| 4 | 44s | South | Clay Rogers | Automotive Development Grp | 15.977 | 120.098 |
| 5 | 38s | South | Shane Wallace | Termidor/Aarons | 15.999 | 119.932 |
| 6 | 73n | North | Jeff Agnew | Mark IV Honda | 16.110 | 119.106 |
| 7 | 26s | South | Matt Carter | VisitMyrtleBeach.com | 16.112 | 119.091 |
| 8 | 22s | South | Mardy Lindley | BTS Tire & Wheel Distributors | 16.134 | 118.929 |
| 9 | 01s | South | Wayne Willard | Bowen Family Homes | 16.145 | 118.848 |
| 10 | 10n | North | Carl Long | Romeo Guest Construction | 16.147 | 118.833 |
| 11 | 06s | South | Bobby Gill | USG Sheetrock Brand | 16.155 | 118.774 |
| 12 | 66n | North | Benny Gordon | Predator Performance Inc. | 16.172 | 118.650 |
| 13 | 03s | South | Randy Gentry | Titan Industrial | 16.193 | 118.496 |
| 14 | 36s | South | Dusty Williams | Dustcom Ltd. | 16.196 | 118.474 |
| 15 | 14s | South | Shane Hall | Elite Auto Collision | 16.203 | 118.423 |
| 16 | 20s | South | George Brunnhoelzl III | Island Construction | 16.211 | 118.364 |
| 17 | 28s | South | Michael Ritch | Jackaroo Sauces/Food City | 16.233 | 118.204 |
| 18 | 77s | South | Caleb Holman | Food Country | 16.303 | 117.696 |
| 19 | 27s | South | Ricky Turner | Williams Bros Lumber | 16.310 | 117.646 |
| 20 | 11s | South | Mike Hampton | Eaton Electrical | 16.328 | 117.516 |
| 21 | 16s | South | Justin Hobgood | Naturally Fresh Foods/Food City | 16.336 | 117.548 |
| 22 | 8s | South | Kertus Davis | Awesome Awnings | 16.345 | 117.394 |
| 23 | 60s | South | Bryan Glaze | Home Town Community Bank | 16.400 | 117.000 |
| 24 | 20n | North | Shelby Howard | Speedco | 16.405 | 116.964 |
| 25 | 25s | South | Billy Bigley Jr. | Peerless Woodworking | 16.433 | 116.765 |
| 26 | 52s | South | Kirk Leone | Percy Johnson Grading Inc. | 16.443 | 116.694 |
| 27 | 84s | South | Jody Lavender | H&R Block | 16.452 | 116.630 |
| 28 | 4s | South | Jay Fogleman | Greased Lightning | 16.476 | 116.460 |
| 29 | 69s | South | A.J. Fike | RFMS | 16.549 | 115.947 |
| 30 | 34s | South | Mike Herman Jr. | Fireside Hearth & Home Knoxville | 16.567 | 115.821 |
| 31 | 99s | South | Brett Butler | Aarons Dream Machine | 16.587 | 115.681 |
| 32 | 02n | North | Dominick Casola | A Casola Farms | 16.683 | 115.015 |
| 33 | 23s | South | J.P. Morgan | Phil Morgan Pottery | 16.721 | 114.754 |
| 34 | 45s | South | Michelle Theriault | Team Glock Racing | 16.741 | 114.617 |
| 35 | 54s | South | Jeff Fultz | C&C Boiler Sales | 16.777 | 114.371 |
| 36 | 47s | South | Chris Fontaine | BDH Construction | 16.825 | 114.045 |
| 37 | 3s | South | Daniel Johnson | Charlotte Check Cashers | 16.827 | 114.031 |
| 38 | 60s | South | Bryan Glaze | 5-Star Air Bags | 16.914 | 113.444 |
| 39 | 30s | South | Bill Manfull | Golds Gym | 17.123 | 112.060 |
| 40 | 18s | South | Andrew Rogers | Aarons | 17.273 | 111.087 |
| 41 | 19s | South | Scott Davis | Davis Poultry Equipment | 18.757 | 102.298 |


