O'Reilly 200
Practice #1
Bristol Motor Speedway - Bristol, Tennessee
| Pos | Trk # | Driver | Team | Time | Speed | Lap# | #Laps | Fastest |
| 1 | 4 | Timothy Peters | Dodge Motorsports Dodge | 15.964 | 120.195 | 17 | 22 | |
| 2 | 6 | Mark Martin | Scotts Ford | 15.974 | 120.120 | 24 | 24 | -0.010 |
| 3 | 9 | Ted Musgrave | Team ASE/Germain Motors Toyota | 16.010 | 119.850 | 20 | 21 | -0.046 |
| 4 | 11 | David Starr | Red Horse Racing Toyota | 16.015 | 119.813 | 23 | 26 | -0.051 |
| 5 | 16 | Mike Bliss | Xpress Motorsports Chevrolet | 16.046 | 119.581 | 29 | 40 | -0.082 |
| 6 | 23 | Johnny Benson | Exide Toyota | 16.064 | 119.447 | 29 | 40 | -0.100 |
| 7 | 5 | Mike Skinner | Toyota Tundra Toyota | 16.069 | 119.410 | 7 | 39 | -0.105 |
| 8 | 60 | Jack Sprague | Con-way Freight Toyota | 16.071 | 119.395 | 16 | 22 | -0.107 |
| 9 | 14 | Rick Crawford | Circle Bar Truck Corral Ford | 16.092 | 119.239 | 25 | 27 | -0.128 |
| 10 | 77 | Brendan Gaughan | Sherwin Williams Dodge | 16.097 | 119.202 | 5 | 36 | -0.133 |
| 11 | 15 | Kyle Busch | Bowen Family Homes/Manheim Chevrolet | 16.104 | 119.151 | 24 | 27 | -0.140 |
| 12 | 30 | Todd Bodine | Lumber Liquidators Toyota | 16.114 | 119.077 | 13 | 19 | -0.150 |
| 13 | 75 | Aric Almirola # | Spears Manufacturing Chevrolet | 16.124 | 119.003 | 22 | 26 | -0.160 |
| 14 | 88 | Matt Crafton | Menards/Energizer Chevrolet | 16.131 | 118.951 | 2 | 26 | -0.167 |
| 15 | 17 | David Reutimann | Team Tundra Toyota | 16.132 | 118.944 | 6 | 19 | -0.168 |
| 16 | 33 | Ron Hornaday Jr. | AES Chevrolet | 16.143 | 118.863 | 10 | 12 | -0.179 |
| 17 * | 63 | Brad Keselowski | Dave Porter Truck Sales Ford | 16.158 | 118.752 | 20 | 22 | -0.194 |
| 18 | 10 | Terry Cook | Ford Power Stroke Diesel by Int'l Ford | 16.163 | 118.716 | 11 | 26 | -0.199 |
| 19 | 18 | Bobby Hamilton Jr. | Fastenal Dodge | 16.178 | 118.606 | 3 | 21 | -0.214 |
| 20 | 59 | Chad Chaffin | Melling Engine Parts Ford | 16.203 | 118.423 | 12 | 29 | -0.239 |
| 21 | 98 | Jason Keller | Hamburger Helper Dodge | 16.239 | 118.160 | 18 | 34 | -0.275 |
| 22 | 20 | Marcos Ambrose # | Team Australia/Aussie Vineyards Ford | 16.260 | 118.007 | 25 | 33 | -0.296 |
| 23 * | 12 | Joey Miller # | Curb Records Toyota | 16.284 | 117.833 | 29 | 31 | -0.320 |
| 24 | 22 | Bill Lester | SunTrust Toyota | 16.335 | 117.466 | 18 | 30 | -0.371 |
| 25 | 85 | Dennis Setzer | FlexFuel E85 Chevrolet | 16.336 | 117.458 | 18 | 28 | -0.372 |
| 26 * | 50 | David Ragan | Roush Racing Ford | 16.338 | 117.444 | 38 | 44 | -0.374 |
| 27 | 99 | Erik Darnell # | Roush Racing Ford | 16.400 | 117.000 | 8 | 35 | -0.436 |
| 28 | 46 | Kraig Kinser # | Ginn Clubs & Resorts Chevrolet | 16.404 | 116.971 | 20 | 62 | -0.440 |
| 29 | 13 | Kerry Earnhardt # | ThorSport Chevrolet | 16.406 | 116.957 | 4 | 28 | -0.442 |
| 30 * | 40 | Ryan Moore # | Speedway Children's Charities Chevrolet | 16.515 | 116.185 | 13 | 13 | -0.551 |
| 31 | 21 | Bobby East # | State Fair Corndogs/Edy's Dibs Ford | 16.544 | 115.982 | 26 | 47 | -0.580 |
| 32 | 07 | Travis Kittleson | Bob Steele/Fan1st.com Chevrolet | 16.544 | 115.982 | 5 | 28 | -0.580 |
| 33 | 25 | Boston Reid # | Woodard Racing Dodge | 16.558 | 115.884 | 38 | 41 | -0.594 |
| 34 * | 04 | Sammy Sanders | Camp Courageous Dodge | 16.576 | 115.758 | 17 | 20 | -0.612 |
| 35 | 08 | Chad McCumbee # | The GPS Store/Garmin Chevrolet | 16.759 | 114.494 | 2 | 4 | -0.795 |
| 36 * | 1 | Robert Richardson # | winyourmortgage.com Chevrolet | 16.776 | 114.378 | 12 | 14 | -0.812 |
| 37 * | 89 | Chuck Maitlen | Blue Ox/Bellacino's Pizza Chevrolet | 19.798 | 96.919 | 1 | 2 | -3.834 |
* - Required to qualify on time


