Message Board     Newsletter    Credentials      
You need to have the Flash Player installed and a browser with JavaScript support.
Race Stats and Results
NCTS O'Reilly 200 Rookie Practice
NASCAR Craftsman Truck Series
O'Reilly 200
Rookie Practice
Bristol Motor Speedway - Bristol, Tennessee

 

Pos Trk # Driver Team Time Speed Lap# #Laps Fastest
1 75 Aric Almirola Spears Manufacturing Chrevolet 16.009 119.858 16 16  
2 20 Marcos Ambrose Team Australia/Aussie Vineyards Ford 16.084 119.299 7 11 -0.075
3 98 Erin Crocker Hamburger Helper Dodge 16.206 118.401 2 11 -0.197
4 12 Joey Miller Curb Records Toyota 16.233 118.204 12 14 -0.224
5 25 Boston Reid Woodard Racing Dodge 16.255 118.044 2 18 -0.246
6 04 Sammy Sanders Camp Courageous Dodge 16.262 117.993 2 20 -0.253
7 46 Kraig Kinser Ginn Clubs & Resorts Chrevolet 16.312 117.631 16 35 -0.303
8 08 Chad McCumbee The GPS Store/Garmin Chrevolet 16.318 117.588 8 9 -0.309
9 21 Bobby East State Fair Corndogs/Edy's Dibs Ford 16.368 117.229 2 20 -0.359
10 99 Erik Darnell Roush Racing Ford 16.386 117.100 7 21 -0.377
11 40 Ryan Moore Speedway Children's Charities Chevrolet 16.433 116.765 8 11 -0.424
12 07 Travis Kittleson Bob Steele/Fan1st.com Chevrolet 16.463 116.552 1 4 -0.454
13 13 Kerry Earnhardt Thorsport Chevrolet 16.499 116.298 20 24 -0.490
14 1 Robert Richardson winyourmortgage.com Chevrolet 16.751 114.548 9 11 -0.742

 


Discuss


Add to My AOL Add to My Yahoo! Add to Google