Message Board     Newsletter    Credentials      
You need to upgrade your Flash Player
Race Stats and Results
NCTS O'Reilly 200 Final Practice
 

NASCAR Craftsman Truck Series
O'Reilly 200
Final Practice
Bristol Motor Speedway - Bristol, Tennessee

Pos Trk # Driver Team Time Speed Lap# #Laps Fastest
Pos Trk # Driver Team Time Speed Lap# #Laps -Fastest
1 16 Mike Bliss Xpress Motorsports Chevrolet 15.453 124.170 43 43  
2 17 David Reutimann Team Tundra Toyota 15.522 123.618 28 32 -0.069
3 77 Brendan Gaughan Sherwin Williams Dodge 15.525 123.594 51 51 -0.072
4 9 Ted Musgrave Team ASE/Germain Motors Toyota 15.538 123.491 26 27 -0.085
5 15 Kyle Busch Bowen Family Homes/Manheim Chevrolet 15.564 123.285 18 19 -0.111
6 5 Mike Skinner Toyota Tundra Toyota 15.597 123.024 26 35 -0.144
7 33 Ron Hornaday Jr. AES Chevrolet 15.611 122.913 24 25 -0.158
8 60 Jack Sprague Con-way Freight Toyota 15.618 122.858 15 15 -0.165
9 23 Johnny Benson Exide Toyota 15.621 122.835 20 21 -0.168
10 18 Bobby Hamilton Jr. Fastenal Dodge 15.630 122.764 24 24 -0.177
11 14 Rick Crawford Circle Bar Truck Corral Ford 15.637 122.709 36 36 -0.184
12 * 63 Brad Keselowski Dave Porter Truck Sales Ford 15.666 122.482 27 46 -0.213
13 30 Todd Bodine Lumber Liquidators Toyota 15.670 122.451 26 26 -0.217
14 11 David Starr Red Horse Racing Toyota 15.684 122.341 24 28 -0.231
15 6 Mark Martin Scotts Ford 15.692 122.279 19 19 -0.239
16 4 Timothy Peters Dodge Motorsports Dodge 15.696 122.248 26 26 -0.243
17 59 Chad Chaffin Melling Engine Parts Ford 15.696 122.248 26 28 -0.243
18 20 Marcos Ambrose # Team Australia/Aussie Vineyards Ford 15.756 121.782 37 37 -0.303
19 85 Dennis Setzer FlexFuel E85 Chevrolet 15.767 121.697 27 27 -0.314
20 88 Matt Crafton Menards/Energizer Chevrolet 15.784 121.566 25 26 -0.331
21 46 Kraig Kinser # Ginn Clubs & Resorts Chevrolet 15.811 121.359 31 34 -0.358
22 13 Kerry Earnhardt # ThorSport Chevrolet 15.885 120.793 9 10 -0.432
23 * 12 Joey Miller # Curb Records Toyota 15.924 120.497 25 30 -0.471
24 22 Bill Lester SunTrust Toyota 15.929 120.460 29 33 -0.476
25 21 Bobby East # State Fair Corndogs/Edy's Dibs Ford 16.012 119.835 39 51 -0.559
26 10 Terry Cook Ford Power Stroke Diesel by Int'l Ford 16.019 119.783 14 15 -0.566
27 75 Aric Almirola # Spears Manufacturing Chevrolet 16.036 119.656 2 36 -0.583
28 * 50 David Ragan Roush Racing Ford 16.036 119.656 25 25 -0.583
29 08 Chad McCumbee # The GPS Store/Garmin Chevrolet 16.103 119.158 28 28 -0.650
30 25 Boston Reid # Woodard Racing Dodge 16.116 119.062 23 23 -0.663
31 98 Erin Crocker # Hamburger Helper Dodge 16.137 118.907 23 23 -0.684
32 07 Travis Kittleson Bob Steele/Fan1st.com Chevrolet 16.157 118.760 38 38 -0.704
33 * 04 Sammy Sanders Camp Courageous Dodge 16.163 118.716 38 38 -0.710
34 * 40 Ryan Moore # Speedway Children's Charities Chevrolet 16.172 118.650 1 24 -0.719
35 99 Erik Darnell # Roush Racing Ford 16.210 118.371 44 50 -0.757
36 * 1 Robert Richardson # winyourmortgage.com Chevrolet 16.590 115.660 9 11 -1.137
37 * 89 Chuck Maitlen Blue Ox/Bellacino's Pizza Chevrolet 17.511 109.577 3 4 -2.058

* - Required to qualify on time
# - Rookie

 


Discuss


Add to My AOL Add to My Yahoo! Add to Google