Food City 150
Qualifying
Bristol Motor Speedway - Bristol, Tennessee
| Pos | Car# | Driver | Sponsor | Car/Make | Fastest Lap | Average Speed |
| 1 | 38s | Shane Wallace | Termidor | Ford Fusion | 15.729 | 121.991 |
| 2 | 06s | Bobby Gill | USG Sheetrock Brand | Ford Fusion | 15.750 | 121.829 |
| 3 | 44s | Clay Rogers | Automotive Development Grp | Ford Fusion | 15.771 | 121.666 |
| 4 | 29s | Trevor Bayne | McDonalds | Ford Fusion | 15.782 | 121.582 |
| 5 | 51s | Joey Logano | Joe Gibbs Performance Racing Oil | Chevrolet Monte Carlo | 15.797 | 121.466 |
| 6 | 88s | Shane Huffman | Champion | Chevrolet Monte Carlo | 15.834 | 121.182 |
| 7 | 22s | Mardy Lindley | BTS Tire & Wheel Distributors | Ford Fusion | 15.898 | 120.694 |
| 8 | 36s | Dusty Williams | Dustcom Ltd | Ford Fusion | 15.912 | 120.588 |
| 9 | 77s | Caleb Holman | Food Country | Chevrolet Monte Carlo | 15.924 | 120.497 |
| 10 | 20s | George Brunnhoelzl | Island Construction | Ford Fusion | 15.945 | 120.339 |
| 11 | 26s | Matt Carter | VisitMyrtleBeach.com | Ford Fusion | 15.955 | 120.263 |
| 12 | 66n | Benny Gordon | Predator Performance Inc | Ford Fusion | 16.015 | 119.813 |
| 13 | 14s | Shane Hall | Elite Auto Collison | Chevrolet Monte Carlo | 16.020 | 119.775 |
| 14 | 01s | Wayne Willard | Bowen Family Homes | Ford Fusion | 16.035 | 119.663 |
| 15 | 3s | Daniel Johnson | Charlotte Check Cashers | Pontiac Gran Prix | 16.043 | 119.604 |
| 16 | 73n | Jeff Agnew | Mark IV Honda | Pontiac Gran Prix | 16.044 | 119.596 |
| 17 | 10n | Carl Long | Romeo Guest Construction | Ford Fusion | 16.066 | 119.432 |
| 18 | 45s | Michelle Theriault | Team Glock Racing | Ford Fusion | 16.109 | 119.114 |
| 19 | 20n | Shelby Howard | Speedco | Pontiac Gran Prix | 16.113 | 119.084 |
| 20 | 02n | Dominick Casola | A Casola Farms | Pontiac Gran Prix | 16.114 | 119.077 |
| 21 | 52s | Kirk Leone | Percy Johnson Grading Inc | Chevrolet Monte Carlo | 16.127 | 118.981 |
| 22 | 16s | Justin Hobgood | Naturally Fresh Foods/Food City | Ford Fusion | 16.149 | 118.819 |
| 23 | 8s | Kertus Davis | Awesome Awnings | Ford Taurus | 16.199 | 118.452 |
| 24 | 3s | Randy Gentry | Titan Industrial | Ford Fusion | 16.200 | 118.444 |
| 25 | 11s | Mike Hampton | Eaton Electrical | Ford Taurus | 16.213 | 118.349 |
| 26 | 25s | Billy Bigley Jr | Peerless Woodworking | Ford Taurus | 16.228 | 118.240 |
| 27 | 99s | Brett Butler | Aarons Dream Machine | Pontiac Gran Prix | 16.240 | 118.153 |
| 28 | 27s | Ricky Turner | Williams Bros Lumber | Chevrolet Monte Carlo | 16.250 | 118.080 |
| 29 | 84s | Jody Lavender | H & R Block | Ford Fusion | 16.289 | 117.797 |
| 30 | 4s | Jay Fogleman | Greased Lightning | Ford Fusion | 16.300 | 117.718 |
| 31 | 69s | A J Fike | RFMS | Ford Fusion | 16.319 | 117.581 |
| 32 | 28s | Michael Ritch | Jackaroo Sauces/Food City | Ford Fusion | 16.335 | 117.466 |
| prov | 18s | Andrew Rogers | Aarons | Pontiac Gran Prix | 16.412 | 116.914 |
| prov | 34s | Mike Herman Jr | Fireside Hearth & Home Knoxville | Chevrolet Monte Carlo | 16.342 | 117.415 |
| prov | 54s | Jeff Fultz | C & C Boiler Sales & Service | Pontiac Gran Prix | 16.649 | 115.250 |
| prov | 60s | Brian Glaze | 5 Star Air bags | Pontiac Gran Prix | 16.595 | 115.625 |


