O'Reilly 200
Qualifying
Bristol Motor Speedway - Bristol, Tennessee
| Driver | Date | Time | Speed | |
| Track Qualifying Record | Ken Schrader | 8/25/04 | 15.118 | 126.922 |
| Pos | Trk | Driver | Team | Time | Speed | -Pole |
| 1 | 6 | Mark Martin | Scotts Ford | 15.320 | 125.248 | |
| 2 | 75 | Aric Almirola # | Spears Manufacturing Chevrolet | 15.366 | 124.873 | -0.046 |
| 3 | 77 | Brendan Gaughan | Sherwin Williams Dodge | 15.370 | 124.841 | -0.050 |
| 4 | 16 | Mike Bliss | Xpress Motorsports Chevrolet | 15.446 | 124.226 | -0.126 |
| 5 | 14 | Rick Crawford | Circle Bar Truck Corral Ford | 15.449 | 124.202 | -0.129 |
| 6 | 5 | Mike Skinner | Toyota Tundra Toyota | 15.458 | 124.130 | -0.138 |
| 7 | 15 | Kyle Busch | Bowen Family Homes/Manheim Chevrolet | 15.495 | 123.833 | -0.175 |
| 8 | 23 | Johnny Benson | Exide Toyota | 15.502 | 123.778 | -0.182 |
| 9 | 20 | Marcos Ambrose # | Team Australia/Aussie Vineyards Ford | 15.505 | 123.754 | -0.185 |
| 10 | 18 | Bobby Hamilton Jr. | Fastenal Dodge | 15.538 | 123.491 | -0.218 |
| 11 | 30 | Todd Bodine | Lumber Liquidators Toyota | 15.543 | 123.451 | -0.223 |
| 12 | 4 | Timothy Peters | Dodge Motorsports Dodge | 15.556 | 123.348 | -0.236 |
| 13 * | 63 | Brad Keselowski | Dave Porter Truck Sales Ford | 15.557 | 123.340 | -0.237 |
| 14 | 17 | David Reutimann | Team Tundra Toyota | 15.558 | 123.332 | -0.238 |
| 15 | 10 | Terry Cook | Ford Power Stroke Diesel by Int'l Ford | 15.564 | 123.285 | -0.244 |
| 16 | 59 | Chad Chaffin | Melling Engine Parts Ford | 15.568 | 123.253 | -0.248 |
| 17 | 60 | Jack Sprague | Con-way Freight Toyota | 15.576 | 123.190 | -0.256 |
| 18 | 33 | Ron Hornaday Jr. | AES Chevrolet | 15.603 | 122.976 | -0.283 |
| 19 | 85 | Dennis Setzer | FlexFuel E85 Chevrolet | 15.604 | 122.968 | -0.284 |
| 20 | 9 | Ted Musgrave | Team ASE/Germain Motors Toyota | 15.607 | 122.945 | -0.287 |
| 21 | 21 | Bobby East # | State Fair Corndogs/Edy's Dibs Ford | 15.607 | 122.945 | -0.287 |
| 22 | 22 | Bill Lester | SunTrust Toyota | 15.692 | 122.279 | -0.372 |
| 23 | 11 | David Starr | Red Horse Racing Toyota | 15.694 | 122.263 | -0.374 |
| 24 | 25 | Boston Reid # | Woodard Racing Dodge | 15.760 | 121.751 | -0.440 |
| 25 | 88 | Matt Crafton | Menards/Energizer Chevrolet | 15.761 | 121.744 | -0.441 |
| 26 | 99 | Erik Darnell # | Roush Racing Ford | 15.774 | 121.643 | -0.454 |
| 27 | 46 | Kraig Kinser # | Ginn Clubs & Resorts Chevrolet | 15.783 | 121.574 | -0.463 |
| 28 | 08 | Chad McCumbee # | The GPS Store/Garmin Chevrolet | 15.857 | 121.006 | -0.537 |
| 29 | 07 | Travis Kittleson | Bob Steele/Fan1st.com Chevrolet | 15.858 | 120.999 | -0.538 |
| 30 * | 12 | Joey Miller # | Curb Records Toyota | 15.885 | 120.793 | -0.565 |
| 31 | 98 | Erin Crocker # | Hamburger Helper Dodge | 15.910 | 120.603 | -0.590 |
| 32 | 13 | Kerry Earnhardt # | ThorSport Chevrolet | 15.947 | 120.324 | -0.627 |
| 33 * | 50 | David Ragan | Roush Racing Ford | 16.010 | 119.850 | -0.690 |
| 34 * | 40 | Ryan Moore # | Speedway Children's Charities Chevrolet | 16.022 | 119.760 | -0.702 |
| 35 * | 04 | Sammy Sanders | Camp Courageous Dodge | 16.314 | 117.617 | -0.994 |
| 36 * | 1 | Robert Richardson # | winyourmortgage.com Chevrolet | 16.526 | 116.108 | -1.206 |
| 37 * | 89 | Chuck Maitlen | Blue Ox/Bellacino's Pizza Chevrolet | 18.448 | 104.011 | -3.128 |
* - Required to qualify on time; OP - Top 30 in Owner Points; PC - Past Champion.


