Message Board     Newsletter    Credentials      
You need to have the Flash Player installed and a browser with JavaScript support.
Race Stats and Results
Food City 250 Practice #3
NASCAR Busch Series
Food City 250
Practice #3
Bristol Motor Speedway - Bristol, Tennessee

 

Pos Car # Driver Team Time Speed Lap# #Laps -Fastest
1 9 Kasey Kahne Auto Value Bumper to Bumper Dodge 15.553 123.372 30 31  
2 35 Regan Smith McDonald's Ford 15.568 123.253 36 38 -0.015
3 * 12 Mike Skinner Supercuts Dodge 15.582 123.142 28 30 -0.029
4 38 Jason Leffler Great Clips Chevrolet 15.606 122.953 45 46 -0.053
5 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 15.616 122.874 59 60 -0.063
6 60 Carl Edwards Ameriquest Ford 15.635 122.725 42 43 -0.082
7 11 Paul Menard Menards/Turtle Wax Ice Chevrolet 15.638 122.701 27 38 -0.085
8 * 29 Jeff Burton Holiday Inn Chevrolet 15.642 122.670 11 12 -0.089
9* 39 Ryan Newman Alltel Dodge 15.650 122.607 2 26 -0.097
10 2 Clint Bowyer ACDelco Chevrolet 15.687 122.318 41 43 -0.134
11 5 Kyle Busch Lowe's/Spectacide Chevrolet 15.695 122.255 2 51 -0.142
12 21 Kevin Harvick U.S. Coast Guard Chevrolet 15.697 122.240 27 34 -0.144
13 50 Danny O'Quinn Jr.# Stonebridge Life Ford 15.706 122.170 47 49 -0.153
14 64 Jamie McMurray Top Flite XL Extreme Dodge 15.712 122.123 37 45 -0.159
15 99 David Reutimann Aaron's Dream Machine Dodge 15.712 122.123 29 40 -0.159
16* 19 Aric Almirola Banquet Chevrolet 15.718 122.077 42 44 -0.165
17 77 Burney Lamar# Dollar General Chevrolet 15.720 122.061 25 29 -0.167
18 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 15.723 122.038 36 43 -0.170
19 41 Reed Sorenson NicoDerm CQ Dodge 15.726 122.014 16 18 -0.173
20* 17 Matt Kenseth Ameriquest Ford 15.730 121.983 42 43 -0.177
21 25 Ashton Lewis Jr. United States Marines Ford 15.733 121.960 33 35 -0.180
22* 14 Scott Wimmer Family Dollar Dodge 15.769 121.682 14 15 -0.216
23 88 Shane Huffman NAVY Chevrolet 15.774 121.643 48 49 -0.221
24 1 Mike Wallace Miccosukee Resorts Dodge 15.785 121.558 37 39 -0.232
25 00 Johnny Sauter Yellow Transportation Chevrolet 15.788 121.535 37 64 -0.235
26 22 Kenny Wallace AutoZone Ford 15.798 121.458 32 37 -0.245
27 10 John Andretti# RVs.com/Freedom Roads/Camping World Ford 15.800 121.443 37 38 -0.247
28* 16 Greg Biffle iLevel by Weyerhaeuser Ford 15.815 121.328 42 42 -0.262
29 20 Denny Hamlin Rockwell Automation Chevrolet 15.840 121.136 61 63 -0.287
30 06 Todd Kluever# 3M Ford 15.854 121.029 36 37 -0.301
31 27 David Green Ravenswood Winery Ford 15.865 120.945 31 32 -0.312
32 01 Jay Sauter Western Union Chevrolet 15.871 120.900 31 43 -0.318
33 47 Jon Wood ArmorAll Ford 15.877 120.854 50 50 -0.324
34 59 Stacy Compton Kingsford/Bush's/Food City Ford 15.892 120.740 44 49 -0.339
35 90 Stephen Leicht citifinancial Ford 15.907 120.626 36 56 -0.354
36* 28 Shane Hall SpeedZone Energy Drink/Advil Chevrolet 15.908 120.619 21 22 -0.355
37* 0 Kertus Davis RACEGIRL Chevrolet 15.923 120.505 19 26 -0.370
38 4 Auggie Vidovich GEICO/Denbeste Dodge 15.951 120.293 47 64 -0.398
39 66 Ken Schrader Yard-Man Ford 15.963 120.203 40 67 -0.410
40* 04 Eric McClure Bank of Marion/Fuel Freedom Int'l Chevrol 16.025 119.738 7 17 -0.472
41* 36 Tim Sauter Lester Buildings Chevrolet 16.027 119.723 30 35 -0.474
42* 89 Carl Long Romeo Guest Construction Ford 16.092 119.239 10 25 -0.539
43* 49 Steve Grissom Mighty EZ Cleaner Ford 16.126 118.988 13 14 -0.573
44* 72 D.J. Kennington Northern Provincial Pipelines Chevrolet 16.152 118.796 10 29 -0.599
45* 75 Caleb Holman Food Country USA/Pizza Plus Chevrolet 16.166 118.694 8 43 -0.613
46* 23 Brad Keselowski LoveFiFi.com Chevrolet 16.400 117.000 2 7 -0.847
47* 56 Kevin Lepage Power Equipment Company Chevrolet No Time
* - Required to qualify on time

 


Discuss


Add to My AOL Add to My Yahoo! Add to Google