Message Board     Newsletter    Credentials      
You need to have the Flash Player installed and a browser with JavaScript support.
Race Stats and Results
Food City 250 Practice #1
NASCAR Busch Series
Food City 250
Practice #1
Bristol Motor Speedway - Bristol, Tennessee

 

Pos Car # Driver Team Time Speed Lap# #Laps -Fastest
1 60 Carl Edwards Ameriquest Ford 15.891 120.748 22 25  
2 5 Kyle Busch Lowe's/Spectacide Chevrolet 15.906 120.634 4 69 -0.015
3 20 Denny Hamlin Rockwell Automation Chevrolet 15.906 120.634 14 77 -0.015
4* 39 Ryan Newman Alltel Dodge 15.920 120.528 19 83 -0.029
5* 29 Jeff Burton Holiday Inn Chevrolet 15.926 120.482 14 74 -0.035
6* 19 Aric Almirola Banquet Chevrolet 15.948 120.316 10 57 -0.057
7 66 Ken Schrader Yard-Man Ford 15.950 120.301 8 63 -0.059
8* 17 Matt Kenseth Ameriquest Ford 15.958 120.241 25 42 -0.067
9 35 Regan Smith McDonald's Ford 15.965 120.188 5 62 -0.074
10* 04 Eric McClure Bank of Marion/Fuel Freedom Int'l Chevrol 15.968 120.165 25 0 -0.077
11 11 Paul Menard Menards/Turtle Wax Ice Chevrolet 15.981 120.068 7 63 -0.090
12* 16 Greg Biffle iLevel by Weyerhaeuser Ford 15.981 120.068 40 66 -0.090
13 9 Kasey Kahne Auto Value Bumper to Bumper Dodge 15.984 120.045 7 21 -0.093
14 41 Reed Sorenson NicoDerm CQ Dodge 15.985 120.038 7 78 -0.094
15 64 Jamie McMurray Top Flite XL Extreme Dodge 16.003 119.903 19 75 -0.112
16 22 Kenny Wallace AutoZone Ford 16.017 119.798 25 71 -0.126
17 50 Danny O'Quinn Jr. # Stonebridge Life Ford 16.025 119.738 15 50 -0.134
18 99 David Reutimann Aaron's Dream Machine Dodge 16.033 119.678 11 41 -0.142
19 2 Clint Bowyer ACDelco Chevrolet 16.038 119.641 19 29 -0.147
20 38 Jason Leffler Great Clips Chevrolet 16.076 119.358 15 59 -0.185
21 21 Kevin Harvick U.S. Coast Guard Chevrolet 16.080 119.328 25 40 -0.189
22 06 Todd Kluever # 3M Ford 16.090 119.254 22 67 -0.199
23* 36 Tim Sauter Lester Buildings Chevrolet 16.091 119.247 12 78 -0.200
24 27 David Green Ravenswood Winery Ford 16.096 119.210 7 22 -0.205
25* 12 Mike Skinner Supercuts Dodge 16.098 119.195 4 59 -0.207
26 00 Johnny Sauter Yellow Transportation Chevrolet 16.099 119.188 17 70 -0.208
27 88 Shane Huffman NAVY Chevrolet 16.102 119.165 8 40 -0.211
28 47 Jon Wood ArmorAll Ford 16.103 119.158 16 55 -0.212
29* 14 Scott Wimmer Family Dollar Dodge 16.108 119.121 24 58 -0.217
30 01 Jay Sauter Western Union Chevrolet 16.112 119.091 13 56 -0.221
31 10 John Andretti # RVs.com/Freedom Roads/Camping World Ford 16.112 119.091 28 64 -0.221
32 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 16.114 119.077 17 82 -0.223
33 77 Burney Lamar # Dollar General Chevrolet 16.126 118.988 19 85 -0.235
34* 89 Carl Long Romeo Guest Construction Ford 16.130 118.958 16 0 -0.239
35 1 Mike Wallace Miccosukee Resorts Dodge 16.171 118.657 3 44 -0.280
36 59 Stacy Compton Kingsford/Bush's/Food City Ford 16.173 118.642 36 51 -0.282
37* 0 Kertus Davis RACEGIRL Chevrolet 16.176 118.620 8 42 -0.285
38 25 Ashton Lewis Jr. United States Marines Ford 16.179 118.598 15 37 -0.288
39 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 16.189 118.525 3 60 -0.298
40* 28 Shane Hall SpeedZone Energy Drink/Advil Chevrolet 16.204 118.415 5 36 -0.313
41* 75 Caleb Holman Food Country USA/Pizza Plus Chevrolet 16.212 118.357 42 46 -0.321
42* 56 Kevin Lepage Power Equipment Company Chevrolet 16.260 118.007 4 40 -0.369
43* 49 Steve Grissom Mighty EZ Cleaner Ford 16.261 118.000 21 27 -0.370
44 4 Auggie Vidovich GEICO/Denbeste Dodge 16.265 117.971 4 14 -0.374
45 90 Stephen Leicht citifinancial Ford 16.382 117.129 28 33 -0.491
46* 72 D.J. Kennington Northern Provincial Pipelines Chevrolet 16.395 117.036 6 42 -0.504
47* 23 Brad Keselowski LoveFiFi.com Chevrolet 16.456 116.602 6 13 -0.565
* - Required to qualify on time

 


Discuss


Add to My AOL Add to My Yahoo! Add to Google