Food City 250
Practice #2
Bristol Motor Speedway - Bristol, Tennessee
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest |
| 1 | 99 | David Reutimann | Aaron's Dream Machine Dodge | 15.867 | 120.930 | 14 | 15 | |
| 2 | 50 | Danny O'Quinn Jr.# | Stonebridge Life Ford | 16.066 | 119.432 | 4 | 10 | -0.199 |
| 3* | 04 | Eric McClure | Bank of Marion/Fuel Freedom Int'l Chevrol | 16.093 | 119.232 | 2 | 27 | -0.226 |
| 4* | 19 | Aric Almirola | Banquet Chevrolet | 16.098 | 119.195 | 8 | 9 | -0.231 |
| 5* | 75 | Caleb Holman | Food Country USA/Pizza Plus Chevrolet | 16.107 | 119.128 | 18 | 20 | -0.240 |
| 6 | 10 | John Andretti# | RVs.com/Freedom Roads/Camping World Ford | 16.132 | 118.944 | 5 | 25 | -0.265 |
| 7 | 77 | Burney Lamar# | Dollar General Chevrolet | 16.178 | 118.606 | 6 | 37 | -0.311 |
| 8 | 88 | Shane Huffman | NAVY Chevrolet | 16.186 | 118.547 | 2 | 20 | -0.319 |
| 9 | 06 | Todd Kluever# | 3M Ford | 16.269 | 117.942 | 2 | 13 | -0.402 |
| 10 | 90 | Stephen Leicht | citifinancial Ford | 16.297 | 117.739 | 22 | 24 | -0.430 |
| 11* | 89 | Carl Long | Romeo Guest Construction Ford | 16.311 | 117.638 | 6 | 14 | -0.444 |
| 12* | 72 | D.J. Kennington | Northern Provincial Pipelines Chevrolet | 16.534 | 116.052 | 4 | 6 | -0.667 |
| 13* | 23 | Brad Keselowski | LoveFiFi.com Chevrolet | 16.559 | 115.877 | 4 | 9 | -0.692 |
| * - Required to qualify on time |


