Message Board     Newsletter    Credentials      
You need to upgrade your Flash Player
Race Stats and Results
Sharpie 500 Final Practice
 

NASCAR Nextel Cup Series
Sharpie 500 Final Practice
Qualifying
Bristol Motor Speedway - Bristol, Tennessee

Pos Car # Driver Team Time Speed Lap# #Laps -Fastest
1 2 Kurt Busch Miller Lite Dodge 15.621 122.835 20 60  
2 31 Jeff Burton Cingular Wireless Chevrolet 15.626 122.795 5 65 -0.005
3 6 Mark Martin AAA Ford 15.647 122.631 3 45 -0.026
4 11 Denny Hamlin# FedEx Freight Chevrolet 15.687 122.318 3 58 -0.066
5 5 Kyle Busch Kellogg's Chevrolet 15.736 121.937 2 63 -0.115
6 29 Kevin Harvick Reese's Chevrolet 15.739 121.914 4 48 -0.118
7 20 Tony Stewart The Home Depot Chevrolet 15.745 121.867 45 56 -0.124
8 07 Clint Bowyer# Jack Daniel's Chevrolet 15.764 121.720 55 69 -0.143
9 16 Greg Biffle National Guard/Charter Ford 15.765 121.713 3 46 -0.144
10 17 Matt Kenseth DeWalt Ford 15.777 121.620 40 69 -0.156
11 24 Jeff Gordon DuPont Chevrolet 15.778 121.612 2 64 -0.157
12 42 Casey Mears Texaco/Havoline Dodge 15.784 121.566 2 65 -0.163
13 14 Sterling Marlin Ginn Clubs & Resorts Chevrolet 15.786 121.551 2 49 -0.165
14 38 David Gilliland M&M's Ford 15.804 121.412 31 77 -0.183
15 8 Dale Earnhardt Jr. Budweiser Chevrolet 15.820 121.290 3 63 -0.199
16 1 Martin Truex Jr.# Bass Pro Shops/Tracker Chevrolet 15.823 121.267 5 55 -0.202
17 32 Travis Kvapil Tide/Downy Chevrolet 15.830 121.213 2 55 -0.209
18 26 Jamie McMurray Sharpie Ford 15.831 121.205 2 53 -0.210
19 25 Brian Vickers GMAC Chevrolet 15.831 121.205 34 49 -0.210
20 49 Kevin Lepage LoansDepot.com Dodge 15.840 121.136 2 41 -0.219
21 9 Kasey Kahne Dodge Dealers/UAW Dodge 15.865 120.945 7 59 -0.244
22 99 Carl Edwards Office Depot Ford 15.871 120.900 37 61 -0.250
23 43 Bobby Labonte Cheerios/Hamburger Helper Dodge 15.875 120.869 4 61 -0.254
24 88 Dale Jarrett UPS Ford 15.876 120.862 31 58 -0.255
25 66 Jeff Green CertainTeed/Best Buy Chevrolet 15.881 120.824 6 48 -0.260
26 40 David Stremme # Coors Light Dodge 15.893 120.732 1 48 -0.272
27 41 Reed Sorenson # Target Dodge 15.902 120.664 6 51 -0.281
28 22 Dave Blaney Caterpillar Dodge 15.902 120.664 22 47 -0.281
29 21 Ken Schrader U.S. Air Force Ford 15.905 120.641 42 54 -0.284
30 7 Robby Gordon Jim Beam Chevrolet 15.908 120.619 15 39 -0.287
31 19 Elliott Sadler Dodge Dealers/UAW Dodge 15.908 120.619 6 69 -0.287
32 4 Scott Wimmer Bully Hill Vineyards/Food City Chevrolet 15.908 120.619 25 38 -0.287
33 10 Scott Riggs Valvoline/Stanley Tools Dodge 15.911 120.596 4 71 -0.290
34 45 Kyle Petty Marathon AmericanSpirit MtrOil Dodge 15.912 120.588 16 39 -0.291
35 48 Jimmie Johnson Lowe's Chevrolet 15.918 120.543 3 66 -0.297
36 01 Joe Nemechek U.S. Army Chevrolet 15.925 120.490 2 66 -0.304
37 12 Ryan Newman Alltel Dodge 15.927 120.475 2 70 -0.306
38 18 J.J. Yeley# Interstate Batteries Chevrolet 15.931 120.444 11 52 -0.310
39 96 Tony Raines DLP® HDTV Chevrolet 15.958 120.241 32 45 -0.337
40 74 Derrike Cope Sundance Vacations/Royal Admin Dodge 15.999 119.932 13 24 -0.378
41 55 Michael Waltrip NAPA Dodge 16.007 119.873 3 32 -0.386
42 78 Kenny Wallace Furniture Row Chevrolet 16.112 119.091 4 49 -0.491
43 34 Carl Long Thompson Metal Services Chevrolet 16.166 118.694 13 43 -0.545

 


Discuss


Add to My AOL Add to My Yahoo! Add to Google