Food City 250 Results
Bristol Motor Speedway - Bristol, Tennessee
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Lps Led |
| 1 | 4 | 17 | Matt Kenseth | Ameriquest Ford | 250 | 185 | 5 | $51,675 | Running | 17 |
| 2 | 30 | 21 | Kevin Harvick | U.S. Coast Guard Chevrolet | 250 | 175 | 5 | $36,625 | Running | 16 |
| 3 | 9 | 33 | Ron Hornaday Jr. | Outdoor Channel Chevrolet | 250 | 165 | $37,400 | Running | ||
| 4 | 5 | 9 | Kasey Kahne | Auto Value Bumper to Bumper Dodge | 250 | 170 | 10 | $26,575 | Running | 95 |
| 5 | 20 | 38 | Jason Leffler | Great Clips Chevrolet | 250 | 155 | $37,234 | Running | ||
| 6 | 1 | 39 | Ryan Newman | Alltel Dodge | 250 | 160 | 10 | $24,950 | Running | 95 |
| 7 | 6 | 5 | Kyle Busch | Lowe's Chevrolet | 250 | 146 | $22,110 | Running | ||
| 8 | 14 | 60 | Carl Edwards | Ameriquest Ford | 250 | 142 | $21,870 | Running | ||
| 9 | 33 | 99 | David Reutimann | Aaron's Dream Machine Dodge | 250 | 138 | $23,650 | Running | ||
| 10 | 10 | 11 | Paul Menard | Menards Chevrolet | 250 | 134 | $38,606 | Running | ||
| 11 | 25 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 250 | 130 | $35,081 | Running | ||
| 12 | 19 | 18 | J.J. Yeley | Vigoro Chevrolet | 250 | 127 | $21,525 | Running | ||
| 13 | 7 | 12 | Mike Skinner | Supercuts Dodge | 250 | 124 | $23,000 | Running | ||
| 14 | 34 | 10 | John Andretti # | RVs.com Ford | 250 | 121 | $28,866 | Running | ||
| 15 | 29 | 1 | Mike Wallace | Miccosukee Resorts Dodge | 250 | 123 | 5 | $34,921 | Running | 27 |
| 16 | 40 | 59 | Stacy Compton | Kingsford/Food City Ford | 250 | 115 | $28,136 | Running | ||
| 17 | 12 | 14 | Scott Wimmer | Family Dollar Dodge | 250 | 112 | $24,391 | Running | ||
| 18 | 17 | 25 | Ashton Lewis Jr. | United States Marines Ford | 250 | 109 | $26,346 | Running | ||
| 19 | 27 | 35 | Regan Smith | McDonald's Ford | 250 | 106 | $26,311 | Running | ||
| 20 | 15 | 19 | Aric Almirola | Banquet Chevrolet | 250 | 103 | $21,615 | Running | ||
| 21 | 24 | 27 | David Green | Ravenswood Winery Ford | 250 | 100 | $31,706 | Running | ||
| 22 | 22 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 250 | 97 | $20,605 | Running | ||
| 23 | 3 | 2 | Clint Bowyer | ACDelco Chevrolet | 250 | 94 | $21,895 | Running | ||
| 24 | 21 | 77 | Burney Lamar# | Dollar General Chevrolet | 248 | 91 | $30,386 | Running | ||
| 25 | 13 | 66 | Ken Schrader | Yard-Man Ford | 245 | 88 | $20,550 | Running | ||
| 26 | 18 | 50 | Danny O'Quinn Jr.# | Stonebridge Life Ford | 243 | 85 | $24,761 | Running | ||
| 27 | 42 | 56 | Kevin Lepage | Power Equipment Company Chevrolet | 236 | 82 | $20,330 | Accident | ||
| 28 | 26 | 47 | Jon Wood | ArmorAll Ford | 219 | 79 | $24,651 | Accident | ||
| 29 | 23 | 22 | Kenny Wallace | AutoZone Ford | 218 | 76 | $24,621 | Accident | ||
| 30 | 16 | 64 | Jamie McMurray | Top Flite XL Extreme Dodge | 209 | 73 | $20,450 | Accident | ||
| 31 | 28 | 88 | Shane Huffman | NAVY Chevrolet | 208 | 70 | $22,175 | Accident | ||
| 32 | 38 | 4 | Auggie Vidovich | GEICO Dodge | 192 | 67 | $27,855 | Running | ||
| 33 | 8 | 29 | Jeff Burton | Holiday Inn Chevrolet | 172 | 64 | $20,135 | Accident | ||
| 34 | 32 | 36 | Tim Sauter | Lester Buildings Chevrolet | 149 | 61 | $24,491 | Accident | ||
| 35 | 35 | 90 | Stephen Leicht | citifinancial Ford | 120 | 58 | $22,100 | Accident | ||
| 36 | 36 | 28 | Shane Hall | SpeedZone Energy Drink Chevrolet | 104 | 55 | $22,080 | Engine | ||
| 37 | 11 | 16 | Greg Biffle | iLevel by Weyerhaeuser Ford | 99 | 52 | $20,060 | Accident | ||
| 38 | 43 | 0 | Kertus Davis | RACEGIRL Chevrolet | 92 | 49 | $22,015 | Accident | ||
| 39 | 31 | 06 | Todd Kluever # | 3M Ford | 69 | 46 | $24,356 | Accident | ||
| 40 | 41 | 49 | Steve Grissom | Mighty EZ Cleaner Ford | 50 | 43 | $21,960 | Power Steering | ||
| 41 | 39 | 04 | Eric McClure | Bank of Marion Chevrolet | 46 | 40 | $19,940 | Accident | ||
| 42 | 2 | 41 | Reed Sorenson | NicoDerm CQ Dodge | 23 | 37 | $19,915 | Accident | ||
| 43 | 37 | 01 | Jay Sauter | Western Union Chevrolet | 1 | 34 | $24,255 | Accident |
Race Comments:
Before an estimated crowd of 115,000, Matt Kenseth won the Food City 250, posting his 19th NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #9 Kahne (engine change); #56 Lepage (engine change).
Failed to Qualify
(4) Carl Long, #89; Caleb Holman, #75; D.J. Kennington, #72; Brad Keselowski, #23.
Time of Race - 2 hours, 4 minutes, 2 seconds
Average Speed - 64.458 mph
Margin of Victory - 0.968 Seconds
Caution Flags
14 for 85 laps: Laps 3-10 (#01 accident frontstretch); 25-32 (#04,41 accident backstretch); 53-57 (Oil on track); 71-76 (#06 accident turn 1); 79-82 (#00 accident turn 1); 95-99 (#0,28,36 accident backstretch); 101-107 (#16,27 accident turn 1); 122-125 (#90 accident turn 1); 174-181 (#29 accident frontstretch); 189-192 (#5 accident frontstretch); 210-215 (#36,64,88 accident backstretch - Red Flag 212 [10:15]); 220-232 (#22,47 accident backstretch); 237-240 (#56 accident backstretch); 245-247 (#2,20 accident frontstretch).
Lead Changes
4 among 5 drivers: R. Newman 1-95; M. Wallace 96-122; K. Kahne 123-217; K. Harvick 218-233; M. Kenseth 234-250.
Top 10 Driver Points
(1) K. Harvick 4,095; (2) C. Edwards 3,576; (3) D. Hamlin 3,533; (4) C. Bowyer 3,429; (5) J. Yeley 3,391; (6) P. Menard 3,032; (7) Ky. Busch 2,975; (8) G. Biffle 2,921; (9) Jo. Sauter 2,815; (10) K. Wallace 2,760.
Busch Pole Award - Ryan Newman (124.436 mph)
Raybestos Rookie of the Race - John Andretti#
Sunoco Diamond Performance Award - Matt Kenseth
Checkers/Rally's Double Drive-Thru Challenge Award - Jason Leffler
WIX Filters Lap Leader Award - Mike Wallace, #1 (27 Laps)
Featherlite Most Improved Driver Award - #59 Stacy Compton (25 Places)
Bank of America Card Service Mid-Race Leader Award - Paul Menard
Goody's Headache Powder Extra Strength Award - Ron Hornaday Jr.
Mobil 1 Oil Command Performance Driver of the Race - Ron Hornaday Jr.


