Sharpie 500 Results
Bristol Motor Speedway - Bristol, Tennessee
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Status | Laps |
| 1 | 4 | 17 | Matt Kenseth | DeWalt Ford | 500 | 185 | 5 | Running | 117 |
| 2 | 19 | 5 | Kyle Busch | Kellogg's Chevrolet | 500 | 175 | 5 | Running | 1 |
| 3 | 40 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 500 | 170 | 5 | Running | 35 |
| 4 | 23 | 10 | Scott Riggs | Valvoline Dodge | 500 | 160 | Running | ||
| 5 | 13 | 24 | Jeff Gordon | DuPont Chevrolet | 500 | 160 | 5 | Running | 41 |
| 6 | 6 | 11 | Denny Hamlin# | FedEx Freight Chevrolet | 500 | 150 | Running | ||
| 7 | 39 | 99 | Carl Edwards | Office Depot Ford | 500 | 151 | 5 | Running | 16 |
| 8 | 21 | 12 | Ryan Newman | Alltel Dodge | 500 | 142 | Running | ||
| 9 | 2 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 500 | 148 | 10 | Running | 263 |
| 10 | 18 | 48 | Jimmie Johnson | Lowe's Chevrolet | 500 | 134 | Running | ||
| 11 | 7 | 29 | Kevin Harvick | Reese's Chevrolet | 500 | 130 | Running | ||
| 12 | 31 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 500 | 127 | Running | ||
| 13 | 17 | 21 | Ken Schrader | U.S. Air Force Ford | 500 | 124 | Running | ||
| 14 | 22 | 22 | Dave Blaney | Caterpillar Dodge | 500 | 121 | Running | ||
| 15 | 32 | 88 | Dale Jarrett | UPS Ford | 499 | 118 | Running | ||
| 16 | 29 | 55 | Michael Waltrip | NAPA Dodge | 499 | 115 | Running | ||
| 17 | 11 | 42 | Casey Mears | Texaco/Havoline Dodge | 499 | 112 | Running | ||
| 18 | 24 | 1 | Martin Truex Jr.# | Bass Pro Shops/Tracker Chevrolet | 499 | 109 | Running | ||
| 19 | 35 | 16 | Greg Biffle | National Guard/Charter Ford | 499 | 106 | Running | ||
| 20 | 28 | 32 | Travis Kvapil | Tide/Downy Chevrolet | 499 | 103 | Running | ||
| 21 | 12 | 49 | Kevin Lepage | LoansDepot.com Dodge | 498 | 100 | Running | ||
| 22 | 5 | 20 | Tony Stewart | The Home Depot Chevrolet | 498 | 97 | Running | ||
| 23 | 3 | 43 | Bobby Labonte | Cheerios/Hamburger Helper Dodge | 498 | 94 | Running | ||
| 24 | 16 | 66 | Jeff Green | CertainTeed/Best Buy Chevrolet | 498 | 91 | Running | ||
| 25 | 34 | 96 | Tony Raines | DLP® HDTV Chevrolet | 498 | 88 | Running | ||
| 26 | 41 | 01 | Joe Nemechek | U.S. Army Chevrolet | 498 | 85 | Running | ||
| 27 | 42 | 7 | Robby Gordon | Jim Beam Chevrolet | 498 | 82 | Running | ||
| 28 | 15 | 6 | Mark Martin | AAA Ford | 496 | 79 | Running | ||
| 29 | 37 | 26 | Jamie McMurray | Sharpie Ford | 496 | 76 | Running | ||
| 30 | 26 | 78 | Kenny Wallace | Furniture Row Chevrolet | 493 | 73 | Running | ||
| 31 | 25 | 18 | J.J. Yeley# | Interstate Batteries Chevrolet | 492 | 70 | Running | ||
| 32 | 14 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevrolet | 490 | 67 | Running | ||
| 33 | 20 | 25 | Brian Vickers | GMAC Chevrolet | 487 | 64 | Running | ||
| 34 | 8 | 45 | Kyle Petty | Marathon AmericanSpirit MtrOil Dodge | 481 | 61 | Running | ||
| 35 | 36 | 40 | David Stremme# | Coors Light Dodge | 468 | 58 | Running | ||
| 36 | 10 | 41 | Reed Sorenson# | Target Dodge | 460 | 55 | Running | ||
| 37 | 1 | 2 | Kurt Busch | Miller Lite Dodge | 446 | 57 | 5 | Running | 27 |
| 38 | 27 | 07 | Clint Bowyer# | Jack Daniel's Chevrolet | 415 | 49 | Running | ||
| 39 | 9 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 395 | 46 | Accident | ||
| 40 | 38 | 38 | David Gilliland | M&M's Ford | 346 | 43 | Running | ||
| 41 | 30 | 34 | Carl Long | Thompson Metal Services Chevrolet | 256 | 40 | Electrical | ||
| 42 | 43 | 4 | Scott Wimmer | Bully Hill Vineyards/Food City Chevrolet | 209 | 37 | Engine | ||
| 43 | 33 | 74 | Derrike Cope | Sundance Vacations Dodge | 7 | 34 | Handling |
Race Summary
Time of Race - 2 hours, 57 minutes, 37 seconds
Average Speed - 90.025 mph
Margin of Victory - 0.591 Seconds
Top 10 Driver Points
(1) J. Johnson 3,499; (2) M. Kenseth 3,492; (3) K. Harvick 3,178; (4) Ky. Busch 3,097; (5) J. Gordon 3,091; (6) D. Hamlin 3,070; (7) J. Burton 3,064; (8) T. Stewart 3,056; (9) D. Earnhardt Jr. 3,051; (10) M. Martin 3,049.


