Message Board     Newsletter    Credentials      
You need to upgrade your Flash Player
Race Stats and Results
Food City 500 - Practice 1
 

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 11 Denny Hamlin Chevrolet FedEx Express 123.922 15.484 Leader
2 12 Ryan Newman Dodge ALLTEL 123.897 15.487 -0.003
3 24 Jeff Gordon Chevrolet DuPont 123.841 15.494 -0.010
4 96 Tony Raines Chevrolet DLP HDTV 123.762 15.504 -0.020
5 48 Jimmie Johnson Chevrolet Lowe's 123.746 15.506 -0.022
6 10 Scott Riggs Dodge Valvoline / Stanley Tools 123.682 15.514 -0.030
7 9 Kasey Kahne Dodge Dodge Dealers / UAW 123.634 15.520 -0.036
8 20 Tony Stewart Chevrolet The Home Depot 123.372 15.553 -0.069
9 22 Dave Blaney Toyota Caterpillar 123.205 15.574 -0.090
10 16 Greg Biffle Ford Jackson Hewitt 122.811 15.624 -0.140
11 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 122.803 15.625 -0.141
12 26 Jamie McMurray Ford Crown Royal 122.780 15.628 -0.144
13 8 Dale Earnhardt Jr. Chevrolet Budweiser 122.772 15.629 -0.145
14 49 Mike Bliss Dodge OBOVO.com 122.685 15.640 -0.156
15 01 Regan Smith Chevrolet U.S. Army 122.615 15.649 -0.165
16 36 Jeremy Mayfield Toyota 360 OTC 122.576 15.654 -0.170
17 31 Jeff Burton Chevrolet Cingular Wireless 122.576 15.654 -0.170
18 17 Matt Kenseth Ford Arby's 122.490 15.665 -0.181
19 41 Reed Sorenson Dodge Target 122.474 15.667 -0.183
20 14 Sterling Marlin Chevrolet Waste Management 122.458 15.669 -0.185
21 29 Kevin Harvick Chevrolet Shell / Pennzoil 122.443 15.671 -0.187
22 83 Brian Vickers Toyota Red Bull 122.357 15.682 -0.198
23 18 J.J. Yeley Chevrolet Interstate Batteries 122.349 15.683 -0.199
24 43 Bobby Labonte Dodge Cheerios / Betty Crocker 122.318 15.687 -0.203
25 07 Clint Bowyer Chevrolet Jack Daniel's 122.318 15.687 -0.203
26 78 Kenny Wallace Chevrolet Furniture Row Racing 122.263 15.694 -0.210
27 6 David Ragan* Ford AAA 122.178 15.705 -0.221
28 40 David Stremme Dodge Energizer 122.162 15.707 -0.223
29 15 Paul Menard* Chevrolet PEAK / Menards 122.146 15.709 -0.225
30 00 David Reutimann* Toyota Domino's Pizza 122.139 15.710 -0.226
31 7 Robby Gordon Ford Robby Gordon Off-Road Wheels 122.123 15.712 -0.228
32 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 122.115 15.713 -0.229
33 21 Ken Schrader Ford Little Debbie 122.108 15.714 -0.230
34 19 Elliott Sadler Dodge Dodge Dealers / UAW 121.999 15.728 -0.244
35 2 Kurt Busch Dodge Miller Lite 121.999 15.728 -0.244
36 4 Ward Burton Chevrolet State Water Heaters / Food City 121.929 15.737 -0.253
37 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 121.829 15.750 -0.266
38 88 Ricky Rudd Ford Pedigree 121.798 15.754 -0.270
39 42 Juan Montoya* Dodge Texaco / Havoline 121.743 15.761 -0.277
40 66 Jeff Green Chevrolet Best Buy 121.736 15.762 -0.278
41 84 A.J. Allmendinger* Toyota Red Bull 121.713 15.765 -0.281
42 25 Casey Mears Chevrolet National Guard / GMAC 121.643 15.774 -0.290
43 55 Michael Waltrip Toyota NAPA Auto Parts 121.574 15.783 -0.299
44 44 Dale Jarrett Toyota UPS 121.543 15.787 -0.303
45 70 Johnny Sauter Chevrolet Yellow Trans. 121.305 15.818 -0.334
46 37 Kevin Lepage Dodge Front Row Motorsports 121.267 15.823 -0.339
47 99 Carl Edwards Ford Office Depot 120.664 15.902 -0.418
48 38 David Gilliland Ford M&M's 120.256 15.956 -0.472
49 13 Joe Nemechek Chevrolet CertainTeed 119.843 16.011 -0.527

 


Discuss


Add to My AOL Add to My Yahoo! Add to Google