Food City 150 Presented By Naturally Fresh | ||||||
Date - August 24, 2005 | ||||||
Bristol Motor Speedway - Bristol, TN | ||||||
| Fin | St | Car | Driver | Make | Laps | Winnings |
| 1 | 2 | # 44 s | Clay Rogers | Ford | 155 | 11,100 |
| 2 | 19 | # 73 n | Jeff Agnew | Chevy | 155 | 6,500 |
| 3 | 10 | # 32 s | Mark McFarland | Chevy | 155 | 5,500 |
| 4 | 13 | # 25 s | Billy Bigley, Jr. | Ford | 155 | 5,100 |
| 5 | 14 | # 16 s | Jason Sarvis | Ford | 155 | 3,500 |
| 6 | 24 | # 60 n | Rick Markle | Pontiac | 155 | 3,000 |
| 7 | 6 | # 53 s | Michael Faulk | Ford | 155 | 3,800 |
| 8 | 28 | # 01 s | Wayne Willard | Chevy | 155 | 2,600 |
| 9 | 22 | # 56 s | Daniel Johnson | Pontiac | 155 | 2,400 |
| 10 | 7 | # 03 s | Matt Carter | Ford | 155 | 2,300 |
| 11 | 27 | # 40 s | Chase Pistone | Ford | 155 | 2,200 |
| 12 | 4 | # 99 s | Ken Butler, III | Chevy | 155 | 2,100 |
| 13 | 30 | # 01 n | Stacy Puryear | Chevy | 155 | 2,000 |
| 14 | 21 | # 13 s | Toby Porter | Ford | 155 | 1,900 |
| 15 | 29 | # 19 s | Randy Gentry | Chevy | 155 | 1,800 |
| 16 | 15 | # 66 s | Steve Wallace | Dodge | 155 | 1,600 |
| 17 | 31 | # 84 s | Jody Lavender | Ford | 155 | 1,600 |
| 18 | 5 | # 81 s | Shane Huffman | Ford | 153 | 1,600 |
| 19 | 36 | # 17 n | D.J. Kennington | Pontiac | 153 | 1,600 |
| 20 | 33 | # 30 s | Bill Manfull | Ford | 144 | 1,600 |
| 21 | 3 | # 06 s | Bobby Gill | Ford | 141 | 1,700 |
| 22 | 20 | # 28 s | Michael Ritch | Ford | 140 | 1,400 |
| 23 | 32 | # 98 s | Bobby Joe Woodley | Ford | 139 | 1,400 |
| 24 | 18 | # 43 n | Brandon Collins | Chevy | 133 | 1,400 |
| 25 | 35 | # 52 s | Kirk Leone | Ford | 132 | 1,400 |
| 26 | 25 | # 77 s | Caleb Holman | Chevy | 130 | 1,200 |
| 27 | 17 | # 22 s | Jay Fogleman | Ford | 101 | 1,500 |
| 28 | 12 | # 68 n | Kertus Davis | Ford | 83 | 1,200 |
| 29 | 26 | # 34 s | Mike Herman, Jr. | Chevy | 76 | 1,200 |
| 30 | 16 | # 20 s | George Brunnhoelzl, III | Ford | 53 | 1,200 |
| 31 | 23 | # 88 s | John Sarppraicone | Chevy | 52 | 1,200 |
| 32 | 8 | # 18 s | Andrew Rogers | Ford | 51 | 1,200 |
| 33 | 11 | # 02 s | Danny O'Quinn, Jr. | Chevy | 20 | 1,700 |
| 34 | 9 | # 44 n | Joel Kauffman | Pontiac | 17 | 1,200 |
| 35 | 1 | # 38 s | Shane Wallace | Ford | 13 | 2,200 |
| 36 | 34 | # 80 n | Jeff Roark | Chevy | 2 | 1,200 |
| Time Of Race: | 1:35:17 | |||||
| Margin Of Victory: | .291 seconds | |||||
| Caution Flags: | 10 For 74 Laps | |||||
| Lead Changes: | 10 Lead Changes Among 8 Drivers | |||||
| Lap Leaders: 1-5 Clay Rogers; 6-9 Bobby Gill; 10-14 Michael Faulk; 15-43 Kertus Davis; 44-93 Jason Sarvis; 94-95 Shane Huffman; 96-114 Stacy Puryear; 115-124 Clay Rogers; 125-136 Jeff Agnew; 137-155 Clay Rogers. | ||||||

