| Organization | City | Amount | ||
| Abuse Alternatives | Bristol, TN | $6,500.00 | ||
| Advocate Center, Inc. | Norton, VA | $1,500.00 | ||
| American Red Cross | Bristol, VA | $5,000.00 | ||
| Appalachia Service Project | Johnson City, TN | $3,500.00 | ||
| Assistance & Resource Ministries | Elizabethton, TN | $4,500.00 | ||
| Big Brothers/Big Sisters of Greater Tri-Cities | Kingsport, TN | $6,000.00 | ||
| Big Brothers/Big Sisters of Washington Co., VA | Abingdon, VA | $7,000.00 | ||
| Boys & Girls Club of Bristol | Bristol, VA | $8,000.00 | ||
| Boys & Girls Club of Elizabethton/Carter County | Elizabethton, TN | $4,500.00 | ||
| Boys & Girls Club of Greater Kingsport | Kingsport, TN | $8,000.00 | ||
| Boys & Girls Club of Greeneville and Greene Co. | Greeneville, TN | $6,000.00 | ||
| Boys & Girls Club of Johnson City/Washington Co., TN | Johnson City, TN | $8,000.00 | ||
| Boys to Men | Johnson City, TN | $5,000.00 | ||
| Bridge Refuge & Sponsorship Service | Bristol, TN | $3,000.00 | ||
| Bristol Crisis Center | Bristol, VA | $4,000.00 | ||
| Bristol Faith In Action | Bristol, VA | $4,500.00 | ||
| Bristol Family YMCA | Bristol, TN | $4,200.00 | ||
| Buffalo Mountain Camp | Jonesboro, TN | $4,000.00 | ||
| Cap the Gap for Foster Care | Kingsport, TN | $3,600.00 | ||
| Carter County Foster Care Association | Elizabethton, TN | $2,900.00 | ||
| CASA for Kids (formerly CASA of Sullivan County) | Kingsport, TN | $9,000.00 | ||
| CASA of NE TN | Johnson City, TN | $6,500.00 | ||
| CASA of the 28th Judicial District | Bristol, VA | $6,000.00 | ||
| Cedar Grove Foundation | Elizabethton, TN | $2,000.00 | ||
| Children's Advocacy Center of Bristol & Washington Co. | Bristol, VA | $6,500.00 | ||
| Children's Advocacy Center of the 1st Judicial District | Johnson City, TN | $7,000.00 | ||
| Children's Advocacy Center of the 3rd Judicial District | Mosheim, TN | $7,000.00 | ||
| Children's Advocacy Center of Sullivan County | Blountville, TN | $9,000.00 | ||
| Coalition for Kids | Johnson City, TN | $5,200.00 | ||
| Crossroads Medical Mission | Bristol, VA | $6,500.00 | ||
| Doe River Gorge Ministries | Elizabethton, TN | $2,900.00 | ||
| Dreams of Christmas for Needy Children | Cleveland, VA | $4,000.00 | ||
| East TN Christian Home | Elizabethton, TN | $6,900.00 | ||
| First Book - Greater Kingsport | Kingsport, TN | $2,000.00 | ||
| Fresh Start of Tennessee | Johnson City, TN | $8,500.00 | ||
| FRIENDS (Reaching Friends - About Down's Syndrome) | Johnson City, TN | $2,500.00 | ||
| Girls Inc. of Bristol | Bristol, VA | $9,000.00 | ||
| Girls Inc. of Johnson City/Washington County | Johnson City, TN | $7,000.00 | ||
| Girls Inc. of Kingsport | Kingsport, TN | $9,000.00 | ||
| Good Samaritan Ministries, Inc | Johnson City, TN | $4,000.00 | ||
| Greater Kingsport Family YMCA | Kingsport, TN | $6,000.00 | ||
| Haven of Rest Rescue Mission of Bristol, Inc. | Bristol, TN | $4,100.00 | ||
| Holston Presbytery Camp & Retreat Center | Kingsport, TN | $5,000.00 | ||
| Holston United Methodist Home for Children | Greeneville, TN | $5,200.00 | ||
| HOPE for Tennessee/Frontier Health | Kingsport, TN | $3,000.00 | ||
| HOPE House | Kingsport, TN | $4,000.00 | ||
| HOPE House of Scott County | Gate City, VA | $3,000.00 | ||
| Janie Hammitt Children's Home | Bristol, TN | $3,100.00 | ||
| Johnson County Safe Haven | Mountain City, TN | $7,000.00 | ||
| Kingsport Initiative for Training & Employment (K.I.T.E.) | Kingsport, TN | $4,700.00 | ||
| Lee Street Community Child Care Center | Bristol, VA | $3,100.00 | ||
| Literacy Council of Kingsport | Kingsport, TN | $2,000.00 | ||
| Literary Initiative for Appalachia, Inc. | Jonesboro, TN | $1,900.00 | ||
| Make-A-Wish Foundation of East Tennessee | Bristol, TN | $2,000.00 | ||
| McClure River Valley CDC, Inc. | Clincho, VA | $5,000.00 | ||
| Mountain Region Speech & Hearing Center | Kingsport, TN | $6,600.00 | ||
| Of One Accord, Inc. | Rogersville, TN | $2,500.00 | ||
| People Inc. of SW VA | Abingdon, VA | $7,000.00 | ||
| Ridin' High, Inc. | Morristown, TN | $3,100.00 | ||
| River's Way Outdoor Adventure Center | Bluff City, TN | $5,000.00 | ||
| Santa Pal, Inc. | Bristol, VA | $7,000.00 | ||
| Second Harvest Food Bank of NE TN | Gray, TN | $6,000.00 | ||
| Shepherd's Inn | Elizabethton, TN | $5,200.00 | ||
| Small Miracles Therapeutic Horseback Riding Ctr., Inc. | Kingsport, TN | $7,000.00 | ||
| Southern Appalachian Ronald McDonald House | Johnson City, TN | $5,000.00 | ||
| Southwest VA CAC | Big Stone Gap, VA | $5,000.00 | ||
| Southwest VA Perinatal Council | Abingdon, VA | $3,000.00 | ||
| Unicoi County Family YMCA | Erwin, TN | $3,300.00 | ||
| YMCA of Bristol | Bristol, TN | $5,000.00 |

