The 74 agencies set a record as well for the Bristol Chapter as it continues its endeavor to enrich the lives of regional youth.
A variety of events helped fuel the organization's most successful campaign ever with Speedway In Lights, Powered by TVA, serving as the chief fundraiser. The Speedway Children's Charities Golf Tournaments, held during August race week and the NHRA event in April, as well as the Eastman Motorsports Club Speedway Children's Charities Auction added significantly to the total.
The proceeds also received a substantial boost from the "Ride of a Lifetime" online auctions. High bidders win a trip around the high banks of Bristol Motor Speedway with NASCAR NEXTEL Cup drivers during driver introductions for the Food City 500 and Sharpie 500 races.
Claudia Byrd, chair of the Bristol chapter, and the Speedway Children's Charities trustees proudly presented checks to the 74 agencies on the eve of the public opening of the 10th anniversary Speedway In Lights Powered by TVA.
"It's all about the kids and this is by far my favorite night of the year," said Byrd. "I'm so thrilled with the amount of money we raised and the number of agencies we were able to help this year. All of these agencies do such amazing work and I'm so excited that we're able to help make a difference.
"We've hit the $3 million mark with the funds raised in the last nine years. That says so much about the wonderful people in this region who support not just Speedway In Lights but our other fundraisers as well.
"We couldn't do any of this without our dedicated volunteers who work so very hard to ensure the success of all of our events. So many people make this possible: our Speedway In Lights visitors, our auction and golf tournament participants, all of our event volunteers and sponsors. These wonderful and caring people are the reason Speedway Children's Charities can help so many children. Together, they all support these agencies that improve the lives of children throughout our region."
The Bristol Chapter of Speedway Children's Charities is a non-profit foundation dedicated to distributing funds to qualified children's charities in the Tri-Cities and Southwest Virginia.
Following the presentation of funds, recipients and members of the media received a preview of the 2006-07 10th-anniversary edition of Speedway In Lights.
The annual holiday light show runs nightly 6-10 p.m. through January 6. Tickets for Speedway In Lights, open nightly 6-10 p.m., Nov. 17-Jan. 6, are available at the BMS gate. Ticket prices for cars are $10 Sunday through Thursday, and $12 Friday and Saturday. Activity van tickets are $15 each night and bus tickets are $65 each night.
For more information concerning Speedway In Lights and Speedway Children's Charities please visit www.bristolmotorspeedway.com or call 423/989-6900.
Bristol Chapter Speedway Children's Charities
2006 Grant Recipients
| Charity | Location | Amt. Rec. |
| Abuse Alternatives | Bristol, TN | $ 6,000 |
| Advocate Center, Inc. | Norton, VA | $ 2,300 |
| American Red Cross, Mountain Empire Chapter | Bristol, VA | $ 6,000 |
| Appalachian Service Project | Johnson City, TN | $ 5,500 |
| Bethany Christian Services of E. TN | Knoxville, TN | $ 7,000 |
| Big Brothers/Big Sisters Greater Tri-Cities | Kingsport, TN | $ 7,000 |
| Big Brothers/Big SistersWashington Co. VA | Abingdon, VA | $ 8,000 |
| Boys & Girls Club of Bristol | Bristol, VA | $ 12,000 |
| Boys & Girls Club Elizabethton/Carter County | Elizabethton, TN | $ 4,500 |
| Boys & Girls Club of Greenville/Greene County | Greenville, TN | $ 6,500 |
| Boys & Girls Club Greater Kingsport | Kingsport, TN | $ 10,000 |
| Boys & Girls Club Johnson City/Washington Co. | Johnson City, TN | $ 8,000 |
| Boys to Men | Johnson City, TN | $ 6,000 |
| Bridge Refugee Services | Bristol, TN | $ 4,000 |
| Bristol Faith in Action | Bristol, VA | $ 7,600 |
| Bristol Family YMCA | Bristol, TN | $ 5,000 |
| Bristol Regional Speech and Hearing Ctr. | Bristol, VA | $ 8,000 |
| Buffalo Mountain Camp | Jonesborough, TN | $ 4,500 |
| Cap the Gap for Foster Care | Kingsport, TN | $ 3,500 |
| Carter County Foster Care Assoc. | Elizabethton, TN | $ 3,500 |
| CASA For Kids | Kingsport, TN | $ 9,800 |
| CASA of Northeast TN | Johnson City, TN | $ 6,500 |
| CASA of the 28th District | Bristol, VA | $ 5,000 |
| Child Advocacy Canter of the ThirdJudicial Dist. | Mosheim, TN | $ 6,000 |
| Children's Advocacy Center of BristolWashington Co. VA | Bristol, VA | $ 8,000 |
| Children's Advocacy Center of the 1st District | Johnson City, TN | $ 7,000 |
| Children's Advocacy Center of Sullivan County | Blountville, TN | $ 10,000 |
| Coalition for Kids | Johnson City, TN | $ 7,000 |
| Cope Food Bank | Vansant, VA | $ 4,000 |
| Crossroads Medical Mission | Bristol, VA | $ 7,000 |
| Dreams of Christmas for Needy Children | Cleveland, TN | $ 4,000 |
| East TN Christian Home | Elizabethton, TN | $ 6,000 |
| First Book Greater Kingsport | Kingsport, TN | $ 2,500 |
| Fresh Start of TN | Johnson City, TN | $ 9,000 |
| FRIENDS | Johnson City, TN | $ 2,400 |
| FRIENDS OF TIPS | Johnson City, TN | $ 5,200 |
| Gifts for Kids | Greenville, TN | $ 5,200 |
| Girls Inc. of Bristol | Bristol, VA | $ 12,000 |
| Girls Inc. of Johnson City/Washington County | Johnson City, TN | $ 7,000 |
| Girls Inc. of Kingsport | Kingsport, TN | $ 10,000 |
| Good Samaritan Ministries | Johnson City, TN | $ 4,500 |
| Greater Kingsport Family YMCA | Kingsport, TN | $ 7,500 |
| Haven of Rest Rescue Mission of Bristol | Bristol, TN | $ 4,500 |
| Holston Presbytery Camp and Retreat Center | Kingsport, TN | $ 5,000 |
| Holston United Methodist Home for Children | Greenville, TN | $ 6,500 |
| Hope for TN/Frontier Health | Kingsport, TN | $ 3,400 |
| Hope House | Kingsport, TN | $ 5,000 |
| Hope House of Scott County | Gate City, VA | $ 3,200 |
| Interfaith Hospitality Network of Greater Kingsport | Kingsport, TN | $ 2,300 |
| Johnson County Safe Haven | Mountain City, TN | $ 9,000 |
| King Benevolent Fund-The Face of God | Bristol, VA | $ 5,000 |
| Kingsport Initiative for Training and Employment | Kingsport, TN | $ 5,000 |
| Knoxville Scottish Rite Foundation | Kingsport, TN | $ 2,500 |
| Literacy Council of Kingsport | Kingsport, TN | $ 3,500 |
| Literacy Inititave for Appalachia | Jonesborough, TN | $ 2,600 |
| Lonesome Pine Office on Youth | Big Stone Gap, VA | $ 7,000 |
| Make-A-Wish foundation of East Tennessee | Bristol, TN | $ 4,500 |
| McClure River Comm. Development | McClure, VA | $ 5,000 |
| Mountain Region Speech & Hearing | Kingsport, TN | $ 6,000 |
| New Clothes For Kids | Kingsport, TN | $ 7,000 |
| Of One Accord | Rogersville, TN | $ 2,700 |
| People Inc. of Southwest Virginia | Abingdon, VA | $ 7,500 |
| Rascals Teen Center | Kingsport, TN | $ 2,600 |
| Ridin' High | Morristown, TN | $ 4,200 |
| River's Way | Bluff City, TN | $ 5,500 |
| Santa Pal | Bristol, VA | $ 7,500 |
| Second Harvest Food Bank NE TN | Gray, TN | $ 9,000 |
| Small Miracles | Kingsport, TN | $ 10,000 |
| Southern App. Ronald McDonald House | Johnson City, TN | $ 6,500 |
| SW VA Second Harvest Food Bank | Abingdon, VA | $ 7,000 |
| Sullivan County Imagination Library | Kingsport, TN | $ 6,500 |
| Unicoi County Family YMCA | Erwin, TN | $ 4,000 |
| YWCA | Bristol, TN | $ 9,500 |
| Boundless Playground | Kingsport, TN | $ 10,000 |
| TOTAL | $ 450,000 |

