Jacob Goede of New Germany, Minn., took advantage of a late-race mishap for Sean Murphy en route to the ASA Late Model win at Bristol Motor Speedway Saturday in the Benson International 200.
Murphy was leading on the final lap and it appeared he was on his way to winner's circle until he blew a tire in turn 3 and got into the outside wall. Goede sped around him and was able to grab the checkered flag.
Goede, a rookie, piloted a Chevrolet to his second ASA victory of the season. Robbie Pyle was the runner-up, followed by Peter Cozzolino, Murphy and Colt James.
Rounding out the top 10 was Jeff Choquette, Michael Annett, Kris Stump, Sean Bass and Terry Schoppenhorst.
Final Results
| 1 | 72 | Jacob Goede |
| 2 | 21 | Robbie Pyle |
| 3 | 11 | Peter Cozzolino |
| 4 | 32 | Sean Murphy |
| 5 | 15 | Colt James |
| 6 | 170 | Jeff Choquette |
| 7 | 12 | Michael Annett |
| 8 | 15 | Kris Stump |
| 9 | 28 | Sean Bass |
| 10 | 12 | Terry Schoppenhorst |
| 11 | 75 | David Odell |
| 12 | 8 | Eddie Hoffman |
| 13 | 47 | Chris Fontaine |
| 14 | 81 | Jesse Smith |
| 15 | 77 | Chris Sevey |
| 16 | 01 | Alec Carll |
| 17 | 45 | Michael Simko |
| 18 | 20 | Nolan Wilson |
| 19 | 34 | Tony Hintzsche |
| 20 | 5 | Derek Thorn |
| 21 | 6 | Weston Griffith |
| 22 | 112 | Tyler Townsend |
| 23 | 35 | Keeton Hanks |
| 24 | 88 | Daniel Ouderkirk |
| 25 | 9 | Shane Riffel |
| 26 | 13 | Charlie Menard |
| 27 | 89 | Travis Dassow |
| 28 | 140 | Bryan Clauson |
| 29 | 16 | Nick Schumacher |
| 30 | 44 | Jeff Cave |
| 31 | 136 | Earl Beckner |
| 32 | 83 | David Wilson |
| 33 | 40 | Brian Ross |


