Nothing could stop Mark Setzer from taking home his first career UARA-Stars victory in the Bristol 150 at Bristol Motor Speedway Saturday evening.
Setzer survived a wild race marred by seven caution periods and three red flags, including the final one that extended the race to 157 laps.
Several drivers tried to steal the win from Setzer, but no one had enough to horsepower to make the move. Matt McCall stayed on Setzer's bumper for most of the race until a spin on lap 104 sent him behind the wall.
Jake Crum, who was running third when McCall spun, chased Setzer through the wreckage at the end of the race, but came up short in his quest for victory. Alex Yontz, winner of the July 28 UARA race at BMS, finished third, followed by Mikey Kile and Ross Furr.
After being involved in a crash that brought out one of the red flags, 18-year-old Jeffrey Earnhardt, grandson of the late Dale Earnhardt and son of Kerry, finished 22nd in his first career start at BMS. Dale Earnhardt had nine career NEXTEL Cup wins at Bristol.
Corey LaJoie, son of former Busch Series Champion Randy LaJoie, took home the victory in the 30-lap Pro Challenge Series race. Dean McIntyre finished second, followed by Jonathan Chandler, Jamie Blanton and Terry Horak.
Race Results
| Place | No. | Name |
| 1 | 27 | Mark Setzer |
| 2 | 92 | Jake Crum |
| 3 | 55 | Alex Yontz |
| 4 | 28 | Mikey Kile |
| 5 | 25 | Ross Furr |
| 6 | 84 | Clay Greenfield |
| 7 | 18 | Jason York |
| 8 | 41 | Matt DiBenedetto |
| 9 | 77 | Tommy Lemons Jr. |
| 10 | 22S | Keith Stiltner |
| 11 | 53 | Lee Tissot |
| 12 | 12M | BJ Macky |
| 13 | 32 | Kevin Leicht |
| 14 | 74 | Lance Gatlin |
| 15 | 44 | Robbie Ferguson |
| 16 | 16 | Daniel Pope II |
| 17 | 72 | Clint Mills |
| 18 | 91 | John Gottsacker |
| 19 | 23 | Matt Leicht |
| 20 | 20 | Andy Johnson |
| 21 | 33 | Roger Lee Newton |
| 22 | 1 | Jeffrey Earnhardt |
| 23 | 21 | Lucas Ransome |
| 24 | 30 | Matt McCall |
| 25 | 45 | Justin hill |
| 26 | 47G | Stephen Gahagan Jr. |
| 27 | 19H | Wayne Hale |
| 28 | 29 | Josh Hale |
| 29 | 8 | Jamie Yelton |
| 30 | 99 | Junior Franks |
| 31 | 5 | Payne Pickles |
| 32 | 96 | Wade Day |


