
Below is the entry list for the NASCAR Nationwide Series Sharpie MINI 300 scheduled for Saturday, March 15, at Bristol Motor Speedway.
| ENTRY | CAR# | DRIVER | OWNER | CAR MFG. | SPONSOR |
| 1. | 0 | MIKE POTTER | JOHNNY DAVIS | 08 CHEVY | LORI MORGAN LLC |
| 2. | 01 | KERTUS DAVIS | JOHNNY DAVIS | 08 CHEVY | RACE GIRL |
| 3. | 1 | JOHNNY SAUTER | JAMES FINCH | 08 CHEVY | MICCOSUKEE INDIAN GAMING |
| 4. | 2 | CLINT BOWYER | RICHARD CHILDRESS | 08 CHEVY | BB&T |
| 5. | 4 | ROBERT RICHARDSON JR | JAMES FINCH | 06 CHEVY | TBA |
| 6. | 5 | MARTIN TRUEX, JR. | RICK HENDRICK | 08 CHEVY | NATIONAL GUARD |
| 7. | 05 | BRETT ROWE | WAYNE DAY | 07 CHEVY | 31W INSULATION & CERTAINTEED |
| 8. | 6 | DAVID RAGAN | JACK ROUSH | 08 FORD | DISCOUNT TIRE |
| 9. | 7 | MIKE WALLACE | ROBERT GERMAIN | 08 TOYOTA | GEICO |
| 10. | 9 | KASEY KAHNE | GEORGE GILLETT, JR | 08 DODGE | RAGU |
| 11. | 111 | JASON KELLER | BRYAN MULLET | 08 CHEVY | CJM RACING |
| 12. | 12 | SAM HORNISH, JR | ROGER PENSKE | 08 DODGE | PENSKE TRUCK RENTAL |
| 13. | 16 | GREG BIFFLE | JACK ROUSH | 08 FORD | CITIFINANCIAL |
| 14. | 20 | DENNY HAMLIN | JOE GIBBS | 08 TOYOTA | Z-LINE DESIGNS |
| 15. | 21 | BOBBY LABONTE | RICHARD CHILDRESS | 08 CHEVY | TBA |
| 16. | 22 | MIKE BLISS | ARMANDO FITZ | 08 DODGE | TBA |
| 17. | 24 | ERIC MCCLURE | JOHN MCGILL | 08 CHEVY | HEFTY BRAND |
| 18. | 25 | BOBBY HAMILTON, JR | ED RENSI | 08 FORD | CURLY'S |
| 19. | 27 | BRAD COLEMAN | MIKE CURB | 08 FORD | COTTENELLE BKB FORD FUSION |
| 20. | 28 | BRIAN KESELOWSKI | JAY ROBINSON | 06 CHEVY | TBA |
| 21. | 29 | SCOTT WIMMER | RICHARD CHILDRESS | 08 CHEVY | HOLIDAY INN |
| 22. | 30 | STANTON BARRETT | CHRIS LENCHESKI | 08 CHEVY | NOS ENERGY DRINK |
| 23. | 32 | KYLE BUSCH | TODD BRAUN | 08 TOYOTA | HASS AVOCADOS FROM MEXICO |
| 24. | 33 | KEVIN HARVICK | DELANA HARVICK | 08 CHEVY | ROAD LOANS |
| 25. | 36 | KENNY WALLACE | MIMI FITZ | 08 DODGE | SHARK ENERGY DRINK |
| 26. | 37 | BRAD BAKER | GARY BAKER | 08 FORD | TBA |
| 27. | 38 | JASON LEFFLER | RALPH BRAUN | 08 TOYOTA | GREAT CLIPS |
| 28. | 40 | DARIO FRANCHITTI | FLOYD GANASSI | 08 DODGE | FASTENAL |
| 29. | 41 | BRYAN CLAUSON | CHIP GANASSI | 08 DODGE | POLAROID |
| 30 | 47 | KELLY BIRES | JODI GESCHICKTER | 08 FORD | CLOROX |
| 31. | 52 | DERRIKE COPE | JIMMY MEANS | 07 CHEVY | TBA |
| 32. | 156 | DANNY O'QUINN, JR | JACK MCNELLY | 08 CHEVY | BARR-NUNN TRANSPORTATION |
| 33. | 59 | MARCOS AMBROSE | TAD GESCHICKTER | 08 FORD | KINGSFORD |
| 34. | 60 | CARL EDWARDS | JACK ROUSH | 08 FORD | SCOTTS |
| 35. | 161 | KEVIN LEPAGE | CHARLES SHOFFNER | 08 FORD | TBA |
| 36. | 64 | DAVID STREMME | ED RENSI | 08 CHEVY | ATREUS HOMES & COMMUNITIES |
| 37. | 66 | STEVE WALLACE | RUSTY WALLACE | 08 CHEVY | ATREUS HOMES & COMMUNITIES |
| 38. | 170 | MARK GREEN | MARY LOUISE MILLER | 08 CHEVY | FORETRAVEL |
| 39. | 81 | D.J. KENNINGTON | PAT MACDONALD | 07 DODGE | N.P.P.L. |
| 40. | 84 | MIKE HARMON | MIKE HARMON | 07 CHEVY | M-150 ENERGY DRINK |
| 41. | 87 | JOE NEMECHEK | ANDREA NEMECHEK | 07 CHEVY | TBA |
| 42. | 88 | BRAD KESELOWSKI | DALE EARNHARDT, JR | 08 CHEVY | NAVY |
| 43. | 89 | MORGAN SHEPHERD | CINDY SHEPHERD | 08 DODGE | VICTORY IN JESUS RACING |
| 44. | 90 | JOHNNY CHAPMAN | MARCIA PARSONS | 07 CHEVY | TBA |
| 45. | 91 | LARRY GUNSELMAN | STACEY HUMPHREY | 07 CHEVY | TBA |
| 46. | 99 | DAVID REUTIMANN | MICHAEL WALTRIP | 08 TOYOTA | AARON'S DREAM MACHINE |


