Ted Christopher ran the fastest lap during Tuesday evening's practice session for Wednesday's UNOH Perfect Storm 150. Christopher's 14.951 sec. lap was just short of Ryan Newman's Cup Series track record of 14.908 sec. set in 2003.
Newman, who is set to compete in all four events at BMS this week, completed practice in the 23rd position. Fellow Cup Series star Kasey Kahne concluded the session in the 16th spot.
Fans are in for a treat as the Whelen Modified Tour makes its BMS debut during the UNOH Perfect Storm 150 on Aug. 19 at BMS. To complete the doubleheader, the Camping World Truck Series also takes to the track on Aug. 19 for the O'Reilly 200.
On Friday, Aug. 21, the Food City 250 Nationwide race will see the series regulars take on the invading Sprint Cup Series stars. The week concludes with the granddaddy of night races, the sold-out Sharpie 500.
Food City 250 tickets are available and start at $45. Tickets for the Wednesday night doubleheader - the UNOH Perfect Storm 150 and the O'Reilly 200 - are $30.
Tickets may be purchased by calling the BMS ticket office at (423) BRISTOL (274-7865), (423) 989-6900 or by visiting www.bristoltix.com.
Pos No. Name Sponsor Best Tm 2nd Best
1 36 Ted Christopher Al-Lee Installation 14.951 15.033
2 1 Burt Myers Capital Bank/JRC Investments 15.039 15.079
3 16 Mike Stefanik Diversified Metals/Sanderson-MacLeod 15.080 15.144
4 59 Erick Rudolph Original Pizza Logs/Prime Tyme 15.096 15.180
5 4 Donny Lia Mystic Missile 15.110 15.165
6 2 Todd Szegedy Wisk/Snuggle 15.136 15.193
7 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast 15.138 15.154
8 58 Eric Goodale Riverhead Building Supply 15.157 15.193
9 93 Rowan Pennink Monk Mechanics Hand Cleaner 15.203 15.206
10 68 Johnny Bush J.B. Stone Setters/Mehner Racing 15.207 15.299
11 3 Ryan Preece Davidson Co./Reynolds Auto Wrecking 15.208 15.255
12 09 Bobby Grigas III Triple G Scaffold Service 15.242 15.305
13 38 LW Miller John B. Plumbing & Utilities Inc. 15.252 15.256
14 23 Brian Loftin L&R Transmission/QMF Fabrications 15.268 15.285
15 88 Woody Pitkat TSI Harley Davidson/Ramar-Hall Inc. 15.278 15.318
16 98 Kasey Kahne Mohawk Northeast Inc 15.281 15.309
17 12 Jimmy Blewett TS Haulers/Blewett Recycling 15.297 15.402
18 17 Glen Reen Reen Orthodontics/Pep-Boys 15.314 15.340
19 28 George Brunnhoelzl III Oval Speed/Fibwrap 15.342 15.350
20 52 Chris Pasteryak Furnace and Duct Supply 15.344 15.352
21 79 Ron Silk Hill Enterprises/Coors Light/Sunoco 15.351 15.361
22 47 Andy Seuss Advance Auto Parts 15.355 15.358
23 7 Ryan Newman Aggressive Hydraulics 15.358 15.375
24 40 Frank Fleming Nelson Ford/Pro Health Center 15.395 15.489
25 50 Kevin Goodale Riverhead Building Supply 15.405 15.430
26 91 James Civali Hills Enterprises/Coors Light/Sunoco 15.407 15.413
27 8 Glenn Tyler Sypher Const/Financial Fed. Credit 15.447 15.456
28 10 Ed Flemke Jr. Ron Bouchard Auto Stores/Kleer Trimboards 15.456 15.514
29 18 Ken Heagy Budy One Seafood 15.583 15.691
30 6 Jason Myers Capital Bank/Moorefield & Trantham 15.587 15.800
31 21 Richard Savary Alloy Wheel Repair/Pine Hill Serice 15.613 15.674
32 14 Bobby Hutchens Team Texas Driving School 15.625 15.629
33 31 Gene Pack Comtech Solutions/Wing-N-Things 15.649 15.690
34 25 John Smith Tutterow Surveying/Ricks Home Improvement 15.725 15.744
35 51 Tom McCann JR Active 8/McCann's Place 15.734 15.744
36 99 Jamie Tomaino Ideal Racing 15.762 15.807
37 02 Buddy Emory Ship on Site/RCS Construction 15.803 15.813
38 44 Rich Kukien Flowmaster Testing/ Bertothy Motorsports 15.954 15.975
39 97 Bryan Dauzat O.B. Buiders Inc. 15.987 16.046
40 33 Wade Cole Perf Engines/Kendall Oil/ Ryan's Oil 16.127 16.140
41 9 Jake Marosz Middlesex Auto Center 16.383 16.399



