Click the series name to view Bristol Motor Speedway's race winners.
NASCAR Sprint Cup Series
NASCAR Nationwide Series
NASCAR Camping World Truck Series
NASCAR Whelen Modified Series
NASCAR K&N Pro Series East
NASCAR Sprint Cup Series Race Winners
|
Date |
Winner |
St |
Make / Model |
Speed |
|---|---|---|---|---|
| 7/30/61 | Jack Smith | 12 | '61 Pontiac | 68.373 |
| 10/22/61 | Joe Weatherly | 2 | '61 Pontiac | 72.452 |
| 4/29/62 | Bobby Johns | 6 | '62 Pontiac | 73.397 |
| 7/29/62 | Jim Paschal | 12 | '62 Plymouth | 75.276 |
| 3/31/63 | Fireball Roberts | 3 | '63 Ford | 76.91 |
| 7/28/63 | Fred Lorenzen | 1 | '63 Ford | 74.844 |
| 3/22/64 | Fred Lorenzen | 2 | '64 Ford | 72.196 |
| 7/26/64 | Fred Lorenzen | 8 | '64 Ford | 78.044 |
| 5/2/65 | Junior Johnson | 3 | '65 Ford | 74.937 |
| 7/25/65 | Ned Jarrett | 6 | '65 Ford | 61.826 |
| 3/20/66 | Dick Hutcherson | 6 | '66 Ford | 69.952 |
| 7/24/66 | Paul Goldsmith | 4 | '66 Plymouth | 77.963 |
| 3/19/67 | David Pearson | 14 | '67 Dodge | 75.937 |
| 7/23/67 | Richard Petty | 1 | '67 Plymouth | 78.705 |
| 3/17/68 | David Pearson | 2 | '68 Ford | 77.247 |
| 7/21/68 | David Pearson | 6 | '68 Ford | 76.31 |
| 3/23/69 | Bobby Allison | 4 | '69 Dodge | 81.455 |
| 7/20/69 | David Pearson | 3 | '69 Ford | 79.737 |
| 4/5/70 | Donnie Allison | 2 | '70 Ford | 87.543 |
| 7/19/70 | Bobby Allison | 10 | '69 Dodge | 84.88 |
| 3/28/71 | David Pearson | 1 | '71 Ford | 91.704 |
| 7/11/71 | Charlie Glotzbach | 2 | '71 Chevrolet | 101.074 |
| 4/9/72 | Bobby Allison | 1 | '72 Chevrolet | 92.826 |
| 7/9/72 | Bobby Allison | 1 | '72 Chevrolet | 92.735 |
| 3/25/73 | Cale Yarborough | 1 | '73 Chevrolet | 88.952 |
| 7/8/73 | Benny Parsons | 2 | '73 Chevrolet | 91.342 |
| 3/17/74 | Cale Yarborough | 3 | '74 Chevrolet | 64.533 |
| 7/14/74 | Cale Yarborough | 3 | '74 Chevrolet | 75.43 |
| 3/16/75 | Richard Petty | 2 | '74 Dodge | 97.053 |
| 11/2/75 | Richard Petty | 4 | '74 Dodge | 97.016 |
| 3/14/76 | Cale Yarborough | 3 | Chevrolet | 87.377 |
| 8/29/76 | Cale Yarborough | 2 | Chevrolet | 99.175 |
| 4/17/77 | Cale Yarborough | 1 | Chevrolet | 100.989 |
| 8/28/77 | Cale Yarborough | 1 | Chevrolet | 79.726 |
| 4/2/78 | Darrell Waltrip | 7 | Chevrolet | 92.401 |
| 8/26/78 | Cale Yarborough | 4 | Oldsmobile | 88.628 |
| 4/1/79 | Dale Earnhardt | 9 | Chevrolet | 91.033 |
| 8/25/79 | Darrell Waltrip | 5 | Chevrolet | 91.493 |
| 3/30/80 | Dale Earnhardt | 4 | Chevrolet | 96.977 |
| 8/23/80 | Cale Yarborough | 1 | Chevrolet | 86.973 |
| 3/29/81 | Darrell Waltrip | 1 | Buick | 89.53 |
| 8/22/81 | Darrell Waltrip | 1 | Buick | 84.723 |
| 3/14/82 | Darrell Waltrip | 1 | Buick | 94.025 |
| 8/28/82 | Darrell Waltrip | 8 | Buick | 94.318 |
| 5/21/83 | Darrell Waltrip | 13 | Chevrolet | 93.445 |
| 8/27/83 | Darrell Waltrip | 2 | Chevrolet | 89.43 |
| 4/1/84 | Darrell Waltrip | 3 | Chevrolet | 93.967 |
| 8/25/84 | Terry Labonte | 6 | Chevrolet | 85.365 |
| 4/6/85 | Dale Earnhardt | 12 | Chevrolet | 81.79 |
| 8/24/85 | Dale Earnhardt | 1 | Chevrolet | 81.388 |
| 4/6/86 | Rusty Wallace | 14 | Pontiac | 89.747 |
| 8/23/86 | Darrell Waltrip | 10 | Chevrolet | 86.934 |
| 4/12/87 | Dale Earnhardt | 3 | Chevrolet | 75.621 |
| 8/22/87 | Dale Earnhardt | 6 | Chevrolet | 90.373 |
| 4/10/88 | Bill Elliott | 13 | Ford | 83.115 |
| 8/27/88 | Dale Earnhardt | 5 | Chevrolet | 78.775 |
| 4/9/89 | Rusty Wallace | 8 | Pontiac | 76.034 |
| 8/26/89 | Darrell Waltrip | 9 | Chevrolet | 85.554 |
| 4/8/90 | Davey Allison | 19 | Ford | 87.258 |
| 8/25/90 | Ernie Irvan | 6 | Chevrolet | 91.782 |
| 4/14/91 | Rusty Wallace | 1 | Pontiac | 72.809 |
| 8/24/91 | Alan Kulwicki | 5 | Ford | 82.028 |
| 4/5/92 | Alan Kulwicki | 1 | Ford | 86.316 |
| 8/29/92 | Darrell Waltrip | 9 | Chevrolet | 91.198 |
| 4/4/93 | Rusty Wallace | 1 | Pontiac | 84.73 |
| 8/28/93 | Mark Martin | 1 | Ford | 88.172 |
| 4/10/94 | Dale Earnhardt | 24 | Chevrolet | 89.647 |
| 8/27/94 | Rusty Wallace | 4 | Ford | 91.363 |
| 4/2/95 | Jeff Gordon | 2 | Chevrolet | 92.011 |
| 8/26/95 | Terry Labonte | 2 | Chevrolet | 81.979 |
| 3/31/96 | Jeff Gordon | 8 | Chevrolet | 91.308 |
| 8/24/96 | Rusty Wallace | 5 | Ford | 91.267 |
| 4/13/97 | Jeff Gordon | 5 | Chevrolet | 75.035 |
| 8/23/97 | Dale Jarrett | 3 | Ford | 80.013 |
| 3/29/98 | Jeff Gordon | 2 | Chevrolet | 82.85 |
| 8/22/98 | Mark Martin | 4 | Ford | 86.949 |
| 4/11/99 | Rusty Wallace | 1 | Ford | 93.363 |
| 8/28/99 | Dale Earnhardt | 26 | Chevrolet | 91.276 |
| 3/26/00 | Rusty Wallace | 6 | Ford | 88.018 |
| 8/26/00 | Rusty Wallace | 1 | Ford | 85.394 |
| 3/25/01 | Elliott Sadler | 38 | Ford | 86.949 |
| 8/25/01 | Tony Stewart | 18 | Pontiac | 85.106 |
| 3/24/02 | Kurt Busch | 27 | Ford | 82.281 |
| 8/24/02 | Jeff Gordon | 1 | Chevrolet | 77.097 |
| 3/23/03 | Kurt Busch | 9 | Ford | 76.185 |
| 8/23/03 | Kurt Busch | 5 | Ford | 77.421 |
| 3/28/04 | Kurt Busch | 13 | Ford | 82.607 |
| 8/28/04 | Dale Earnhardt, Jr. | 30 | Chevrolet | 88.538 |
| 4/3/05 | Kevin Harvick | 13 | Chevrolet | 77.496 |
| 8/27/05 | Matt Kenseth | 1 | Ford | 84.678 |
| 3/26/06 | Kurt Busch | 9 | Dodge | 79.427 |
| 8/26/06 | Matt Kenseth | 4 | Ford | 90.025 |
| 3/25/07 | Kyle Busch | 20 | Chevrolet | 81.969 |
| 8/25/07 | Carl Edwards | 6 | Ford | 89.006 |
| 3/16/08 | Jeff Burton | 8 | Chevrolet | 89.775 |
| 8/23/08 | Carl Edwards | 1 | Ford | 91.581 |
| 3/22/09 | Kyle Busch | 19 | Toyota | 92.139 |
| 8/22/09 | Kyle Busch | 15 | Toyota | 84.82 |
| 3/21/10 | Jimmie Johnson | 4 | Chevrolet | 79.618 |
| 8/21/10 | Kyle Busch | 19 | Toyota | 99.071 |
| 3/20/11 | Kyle Busch | 12 | Toyota | 91.941 |
| 8/27/11 | Brad Keselowski | 8 | Dodge | 96.753 |
| 3/18/12 | Brad Keselowski | 5 | Dodge | 93.037 |
| 8/25/12 | Denny Hamlin | 8 | Toyota | 84.402 |
NASCAR Nationwide Series Race Winners
|
Date |
Winner |
St |
Make / Model |
Speed |
|---|---|---|---|---|
| 3/13/82 | Phil Parsons | 7 | Pontiac | 80.848 |
| 8/27/82 | Jack Ingram | 6 | Pontiac | 79.923 |
| 5/21/83 | Morgan Shepherd | 7 | Oldsmobile | 85.255 |
| 8/26/83 | Sam Ard | 2 | Oldsmobile | 85.255 |
| 8/24/84 | Morgan Shepherd | 1 | Pontiac | 75.872 |
| 3/30/85 | Darrell Waltrip | 16 | Chevrolet | 74.372 |
| 8/23/85 | Brett Bodine | 4 | Pontiac | 71.331 |
| 4/5/86 | Morgan Shepherd | 2 | Buick | 71.511 |
| 8/22/86 | Brett Bodine | 1 | Oldsmobile | 76.293 |
| 4/11/87 | Morgan Shepherd | 11 | Buick | 75.032 |
| 8/21/87 | Larry Pearson | 4 | Chevrolet | 70.609 |
| 4/9/88 | Dale Earnhardt | 4 | Chevrolet | 76.162 |
| 8/26/88 | Larry Pearson | 7 | Chevrolet | 72.135 |
| 4/10/89 | Rick Wilson | 1 | Oldsmobile | 85.776 |
| 8/25/89 | Mark Martin | 8 | Ford | 76.309 |
| 4/7/90 | L.D. Ottinger | 13 | Oldsmobile | 79.936 |
| 8/24/90 | Rick Mast | 12 | Buick | 85.447 |
| 4/13/91 | Bobby Labonte | 21 | Oldsmobile | 92.839 |
| 8/23/91 | Dale Jarrett | 11 | Pontiac | 71.822 |
| 4/4/92 | Harry Gant | 18 | Buick | 92.929 |
| 8/28/92 | Todd Bodine | 11 | Buick | 80.635 |
| 4/3/93 | Michael Waltrip | 9 | Pontiac | 77.911 |
| 8/27/93 | Todd Bodine | 12 | Chevrolet | 73.014 |
| 4/9/94 | David Green | 3 | Chevrolet | 81.085 |
| 8/26/94 | Kenny Wallace | 7 | Ford | 87.616 |
| 4/1/95 | Steve Grissom | 18 | Chevrolet | 89.664 |
| 8/25/95 | Steve Grissom | 28 | Chevrolet | 87.234 |
| 3/30/96 | Mark Martin | 10 | Ford | 85.783 |
| 8/23/96 | Jeff Fuller | 1 | Chevrolet | 74.603 |
| 4/12/97 | Jeff Burton | 3 | Ford | 74.743 |
| 8/22/97 | Jimmy Spencer | 16 | Chevrolet | 65.515 |
| 3/28/98 | Elliott Sadler | 3 | Chevrolet | 75.484 |
| 8/21/98 | Kevin Lepage | 5 | Chevrolet | 76.887 |
| 4/10/99 | Jason Keller | 1 | Chevrolet | 73.014 |
| 8/27/99 | Matt Kenseth | 3 | Chevrolet | 83.761 |
| 3/25/00 | Sterling Marlin | 16 | Chevrolet | 74.813 |
| 8/25/00 | Kevin Harvick | 1 | Chevrolet | 88.164 |
| 3/24/01 | Matt Kenseth | 2 | Chevrolet | 72.103 |
| 8/24/01 | Kevin Harvick | 2 | Chevrolet | 78.872 |
| 3/23/02 | Jeff Green | 2 | Chevrolet | 66.093 |
| 8/23/02 | Jimmy Spencer | 10 | Chevrolet | 83.455 |
| 3/22/03 | Kevin Harvick | 11 | Chevrolet | 68.304 |
| 8/23/03 | Michael Waltrip | 4 | Chevrolet | 71.951 |
| 3/27/04 | Martin Truex, Jr. | 2 | Chevrolet | 78.114 |
| 8/27/04 | Dale Earnhardt, Jr. | 1 | Chevrolet | 64.872 |
| 4/4/05 | Kevin Harvick | 38 | Chevrolet | 59.534 |
| 8/26/05 | Ryan Newman | 3 | Dodge | 58.81 |
| 3/25/06 | Kyle Busch | 20 | Chevrolet | 71.606 |
| 8/25/06 | Matt Kenseth | 4 | Ford | 64.458 |
| 3/24/07 | Carl Edwards | 3 | Ford | 64.038 |
| 8/24/07 | Kasey Kahne | 23 | Dodge | 76.119 |
| 3/15/08 | Clint Bowyer | 4 | Chevrolet | 78.874 |
| 8/22/08 | Brad Keselowski | 37 | Chevrolet | 93.509 |
| 3/21/09 | Kevin Harvick | 13 | Chevrolet | 79.717 |
| 8/21/09 | David Ragan | 9 | Ford | 74.216 |
| 3/20/10 | Justin Allgaier | 30 | Dodge | 76.609 |
| 8/20/10 | Kyle Busch | 3 | Toyota | 83.166 |
| 3/19/11 | Kyle Busch | 5 | Toyota | 85.166 |
| 8/26/11 | Kyle Busch | 1 | Toyota | 93.218 |
| 3/17/12 | Elliott Sadler | 4 | Chevrolet | 94.740 |
| 8/24/12 | Joey Logano | 2 | Toyota | 76.556 |
NASCAR Camping World Truck Series Race Winners
| Date | Winner | St | Make / Model | Speed |
|---|---|---|---|---|
| 6/23/95 | Joe Ruttman | 22 | Ford | 72.408 |
| 6/22/96 | Rick Carelli | 2 | Chevrolet | 83.992 |
| 6/21/97 | Ron Hornaday, Jr. | 1 | Chevrolet | 70.583 |
| 6/20/98 | Ron Hornaday, Jr. | 1 | Chevrolet | 80.883 |
| 6/5/99 | Jack Sprague | 3 | Chevrolet | 75.38 |
| 8/20/03 | Travis Kvapil | 12 | Chevrolet | 88.813 |
| 8/25/04 | Carl Edwards | 5 | Ford | 74.495 |
| 8/24/05 | Mike Skinner | 2 | Toyota | 83.39 |
| 8/23/06 | Mark Martin | 1 | Ford | 72.081 |
| 8/22/07 | Johnny Benson, Jr. | 8 | Toyota | 71.331 |
| 8/20/08 | Kyle Busch | 3 | Toyota | 65.388 |
| 8/19/09 | Kyle Busch | 6 | Toyota | 85.968 |
| 8/18/10 | Kyle Busch | 1 | Toyota | 65.945 |
| 8/24/11 | Kevin Harvick | 6 | Chevrolet | 69.953 |
| 8/22/12 | Timothy Peters | 2 | Toyota | 79.690 |
NASCAR Whelen Modified Series Race Winners
| Date | Winner | St | Make / Model | Speed |
|---|---|---|---|---|
| 8/19/09 | Donny Lia | 7 | Dodge | 75.782 |
| 8/18/10 | Ryan Newman | 4 | Chevrolet | 101.025 |
| 8/24/11 | Ryan Newman | 4 | Chevrolet | 58.369 |
| 8/22/12 | Ron Silk | 1 | Chevrolet | 62.299 |
NASCAR K&N Pro Series East Winners
| Date | Winner | St | Make / Model | Speed |
|---|---|---|---|---|
| 8/17/12 | Nelson Piquet Jr. | 1 | Toyota | 65.402 |












