For Full Listing of events and Speedway in Lights Schedules - CLICK HERE


Cigna Speedway in Lights 5K presented by Fleet Feet Sports

Nov. 10

5K Information and Signup - CLICK HERE

The Pinnacle Speedway In Lights Schedule for 2019/2020

November 15 - January 4
Nightly, 6 - 10 PM EST

Day of Week Car Van Bus
1-8 People 9-23 People 24 or more
SUN - THURSDAY $15 $30 $100
FRIDAY/SATURDAY $20 $30 $100

Specialty Experiences at Speedway in Lights

BMS Express
Cost: $10 per person
Time of departure: 6:30 PM
Dates of Operation:
November 21, 28
December 5, 12, 19, 26
January 2
Santa's Sleigh Ride (Tram Ride)
Cost: $8 per person
Time of departure: 6:30 PM
Dates of Operation:
November 20, 27
December 4, 11, 18
Jingle Bell Lane (Speedway in Lights Fast Pass to the front of the Line)
Cost:
Cars - $45
Vans - $55
Dates of Operation:
November 29, 30
December 7, 14, 19, 20, 21, 22, 23

The Schedule for The Ice Rink Presented by HVAC

Nov. 14 - Jan. 12th

Day of week Date Time Open Cost with Skates
Cost without Skates (bring your own)
Thursday 11/14/2019 4pm-9pm $8.00 $6.00
Friday 11/15/2019 4pm-10pm $10.00 $8.00
Saturday 11/16/2019 1pm-10pm $10.00 $8.00
Sunday 11/17/2019 2pm-9pm $8.00 $6.00
Monday 11/18/2019 CLOSED
Tuesday 11/19/2019 4pm-9pm $8.00 $6.00
Wednesday 11/20/2019 4pm-9pm $8.00 $6.00
Thursday 11/21/2019 4pm-9pm $8.00 $6.00
Friday 11/22/2019 4pm-10pm $10.00 $8.00
Saturday 11/23/2019 1pm-10pm $10.00 $8.00
Sunday 11/24/2019 2pm-9pm $8.00 $6.00
Monday 11/25/2019 CLOSED
Tuesday 11/26/2019 4pm-9pm $8.00 $6.00
Wednesday 11/27/2019 2pm-9pm $8.00 $6.00
Thursday 11/28/2019 4pm-10pm $8.00 $6.00
Friday 11/29/2019 1pm-11pm $10.00 $8.00
Saturday 11/30/2019 1pm-11pm $10.00 $8.00
Sunday 12/1/2019 2pm-9pm $8.00 $6.00
Monday 12/2/2019 CLOSED
Tuesday 12/3/2019 4pm-9pm $8.00 $6.00
Wednesday 12/4/2019 4pm-9pm $8.00 $6.00
Thursday 12/5/2019 4pm-9pm $8.00 $6.00
Friday 12/6/2019 4pm-10pm $10.00 $8.00
Saturday 12/7/2019 1pm-10pm $10.00 $8.00
Sunday 12/8/2019 2pm-9pm $8.00 $6.00
Monday 12/9/2019 CLOSED
Tuesday 12/10/2019 4pm-9pm $8.00 $6.00
Wednesday 12/11/2019 4pm-9pm $8.00 $6.00
Thursday 12/12/2019 4pm-9pm $8.00 $6.00
Friday 12/13/2019 4pm-10pm $10.00 $8.00
Saturday 12/14/2019 1pm-10pm $10.00 $8.00
Sunday 12/15/2019 2pm-9pm $8.00 $6.00
Monday 12/16/2019 CLOSED
Tuesday 12/17/2019 4pm-9pm $8.00 $6.00
Wednesday 12/18/2019 4pm-9pm $8.00 $6.00
Thursday 12/19/2019 4pm-9pm $8.00 $6.00
Friday 12/20/2019 1pm-10pm $10.00 $8.00
Saturday 12/21/2019 1pm-10pm $10.00 $8.00
Sunday 12/22/2019 2pm-9pm $8.00 $6.00
Monday 12/23/2019 2pm-9pm $8.00 $6.00
Tuesday 12/24/2019 1pm-7pm $8.00 $6.00
Wednesday 12/25/2019 4pm-9pm $8.00 $6.00
Thursday 12/26/2019 1pm-10pm $8.00 $6.00
Friday 12/27/2019 1pm-10pm $10.00 $8.00
Saturday 12/28/2019 1pm-10pm $10.00 $8.00
Sunday 12/29/2019 2pm-9pm $8.00 $6.00
Monday 12/30/2019 2pm-9pm $8.00 $6.00
Tuesday 12/31/2019 2pm-9pm $8.00 $6.00
Wednesday 1/1/2020 4pm-9pm $8.00 $6.00
Thursday 1/2/2020 4pm-9pm $8.00 $6.00
Friday 1/3/2020 4pm-10pm $10.00 $8.00
Saturday 1/4/2020 1pm-10pm $10.00 $8.00
Sunday 1/5/2020 2pm-9pm $8.00 $6.00
Monday 1/6/2020 CLOSED
Tuesday 1/7/2020 4pm-9pm $8.00 $6.00
Wednesday 1/8/2020 4pm-9pm $8.00 $6.00
Thursday 1/9/2020 4pm-9pm $8.00 $6.00
Friday 1/10/2020 4pm-10pm $10.00 $8.00
Saturday 1/11/2020 1pm-10pm $10.00 $8.00
Sunday 1/12/2020 2pm-9pm $8.00 $6.00